![]() | |
Status | In production |
Number built | 5 |
First built | Thunderbolt (2014) |
Latest built | Rapid Train (under construction) |
Statistics | |
Manufacturer | Zamperla, Italy |
Type | Steel |
Propulsion | Vertical chain lift hill |
The Thunderbolt is a model of steel roller coaster manufactured by Zamperla.
History
During IAAPA 2019, Zamperla unveiled new ride vehicles for the Thunderbolt coaster which seat four riders per row.[1]
Installations
Name | Park | Location | Opened | Status |
---|---|---|---|---|
Thunderbolt | Luna Park | USA | June 14, 2014 | Operating |
Rollin' Thunder | Tropic Falls | USA | July 21, 2017 | Operating |
Thunderchariot | Discoveryland | China | March 24, 2018 | Operating |
Thunderbolt | Gyeongnam Mason Robotland | South Korea | September 6, 2019 | Operating |
Relámpago | Mundo Petapa | Guatemala | December 20, 2019 | Operating |
Canal Peak | Dream City | China | 2021 | Under construction |
References
- ↑ "Zamperla is expanding their roller coaster vehicle options". NewsPlusNotes. Retrieved 27 November 2019.
External links
- Thunderbolt on the Roller Coaster DataBase.
Zamperla | |||||||||
---|---|---|---|---|---|---|---|---|---|
Products |