Click here to watch the on-ride POV |
---|
![]() | |||||||||||
Entrance to Tornado | |||||||||||
| |||||||||||
Statistics | |||||||||||
Designer / calculations | William Cobb | ||||||||||
Type | Wooden | ||||||||||
Track layout | Out and Back | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Height | 93.6 feet | ||||||||||
Drop | 76 feet | ||||||||||
Top speed | 55 mph | ||||||||||
Length | 2840 feet | ||||||||||
Inversions | 0 | ||||||||||
Rolling stock | |||||||||||
Manufacturer | Philadelphia Toboggan Coasters | ||||||||||
Riders per train | 24 | ||||||||||
HELP |
Tornado is a wooden roller coaster located at Adventureland in Altoona, Iowa, USA. It has been operating since 1978.
History
Construction of the attraction began on December 24, 1977. The coaster opened to the public on July 1, 1978, with a formal opening being held on July 8.[1]
Design
Tornado has a chain lift hill and an out and back track layout.
Trains
4 cars per train. In each car, riders are arranged 2 across in 3 rows, for a total of 24 riders per train.
References
External links
- Tornado on the Roller Coaster DataBase.
Adventureland | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Coasters |
|
||||||||
Other attractions |