(Redirected from Boomerang Coast to Coaster (Darien Lake))
Watch the on-ride POV |
---|
| |||||||||||
Statistics | |||||||||||
Manufacturer | Vekoma | ||||||||||
Product | Boomerang | ||||||||||
Type | Steel - Shuttle | ||||||||||
Riders per train | 28 | ||||||||||
Hourly capacity | 760 | ||||||||||
Propulsion | Catch car lift hill Chain lift hill | ||||||||||
Area | 288.8 feet × 98.4 feet | ||||||||||
Height | 116.5 feet | ||||||||||
Top speed | 47 mph | ||||||||||
Length | 935 feet | ||||||||||
Track inversions | 3 | ||||||||||
Rider inversions | 6 | ||||||||||
Duration | 1:48 | ||||||||||
G-Force | 5.2 |
Boomerang Coast to Coaster is a steel shuttle roller coaster located at Six Flags Darien Lake in Darien Center, New York, USA.
Design
Elements |
---|
|
Boomerang's design is like any other Boomerang model, with a cobra roll and a vertical loop.
Trains
Single train with 7 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
External links
- Boomerang Coast to Coaster on the Roller Coaster DataBase.
This article is a stub.
This article needs some ❤️! You can help Coasterpedia by expanding it. See Category:Stubs for other pages that needs expansion.