More actions
(Redirected from Crazy Coaster (Odessa))
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Reverchon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | Spinning Coaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Steel - Spinning - Wild Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riders per train | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly capacity | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 13 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 420 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inversions | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HELP |
Crazy Coaster is a steel spinning roller coaster built by French manufacturer Reverchon currently located on Blackpool South Pier in Blackpool, Lancashire, England, UK.
History
Crazy Coaster has previously operated as a travelling roller coaster and at Plopsaland De Panne in Adinkerke-DePanne, West Flanders, Flemish Region, Belgium. It operated in Arcadia City in Odessa, Ukraine, from 2014 to 2017.
In 2018, the roller coaster began operation on Blackpool South Pier. It is the second spinning coaster to operate on the pier. The first is now travelling in Germany.
Design
Trains
Single cars. Riders are arranged 4 across in a single row, for a total of 4 riders per car.
External links
- Crazy Coaster on the Roller Coaster DataBase.
Plopsaland De Panne | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present | |||||||||
Former |