Dangai
Roller coaster in Japan
More actions
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | TOGO | ||||||||||||
Product | Standing Coaster | ||||||||||||
Type | Steel - Stand-Up | ||||||||||||
Riders per train | 20 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 30 metres | ||||||||||||
Top speed | 80 km/h | ||||||||||||
Length | 800 metres | ||||||||||||
Inversions | 1 | ||||||||||||
Drop angle | 48° | ||||||||||||
Duration | 1:40 | ||||||||||||
G-Force | 3.9 |
Dangai (Japanese: ダンガイ) was a steel stand-up roller coaster previously located at Odakyu Gotemba Family Land in Gotemba, Shizuoka, Japan. It is a customized Standing Coaster installation built by TOGO.
Design
Elements |
---|
Trains
2 trains with 5 cars per train. Riders are arranged 2 across in 2 rows for a total of 20 riders per train.
External links
- Dangai on the Roller Coaster DataBase.