Click here to watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Mack Rides | ||||||||||||
Product | Spinning Coaster | ||||||||||||
Type | Steel - Spinning | ||||||||||||
Riders per train | 16 | ||||||||||||
Hourly capacity | 1600 | ||||||||||||
Propulsion | Spiral lift | ||||||||||||
Height | 28.3 metres | ||||||||||||
Top speed | 80 km/h | ||||||||||||
Length | 980 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 5 | ||||||||||||
G-Force | 4 | ||||||||||||
HELP |
Euro-Mir is a Mack Rides spinning roller coaster located at Europa-Park in Rust, Baden Wuerttemberg, Germany. The ride opened on 12 June 1997. It is also the first Spinning Coaster installation from Mack Rides.
Design
Elements |
---|
Colour scheme
Blue track and white supports. The track inside the building is black, and the supports at the first half of the ride are blue.
Trains
9 trains with 4 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 16 riders per train.
External links
- Euro Mir on the Roller Coaster DataBase.
Europa-Park | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present |