Maximus' Blitz Bahn
Powered coaster in the Netherlands
More actions
Watch the on-ride POV |
---|
![]() | |||||||||||||||
A ride vehicle in 2010 | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Wiegand | ||||||||||||||
Product | Bobkart | ||||||||||||||
Type | Steel - Bobsled | ||||||||||||||
Riders per train | 2 | ||||||||||||||
Hourly capacity | 700 | ||||||||||||||
Top speed | 45 km/h | ||||||||||||||
Length | 512 metres |
Maximus' Blitz Bahn is a Bobkart build by German manufacturer Wiegand currently located at Attractiepark Toverland in Sevenum, Limburg, Netherlands.
Design
Elements |
---|
Trains
15 cars. Riders are arranged inline in 2 rows, for a total of 2 riders per car.
External links
- Maximus' Blitz Bahn on Coaster-Count.
- Maximus' Blitz Bahn on the parks website
Present
Attractions
Former
Coasters
Attractions