Roller Coaster (Great Yarmouth Pleasure Beach)
Click here to watch the on-ride POV |
---|
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Statistics | |||||||||||||||||||||
Manufacturer | Hugo Haase | ||||||||||||||||||||
Type | Wooden - Side Friction | ||||||||||||||||||||
Riders per train | 30 | ||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||
Height | 21.3 metres | ||||||||||||||||||||
Top speed | 72.4 km/h | ||||||||||||||||||||
Length | 982.4 metres | ||||||||||||||||||||
Inversions | 0 | ||||||||||||||||||||
Duration | 3:30 | ||||||||||||||||||||
HELP |
Roller Coaster is a wooden side friction roller coaster currently located at Great Yarmouth Pleasure Beach in Great Yarmouth, Norfolk, England, UK.
Design
Elements |
---|
Snails & Fairytales runs through the coaster's supports, with dark ride scenes in between.
Colour scheme
Unpainted track and supports. The ride's supports are covered up with blue panels.
Trains
3 cars per train. In each car, riders are arranged 2 across in 5 rows, for a total of 30 riders per train.
External links
- Roller Coaster on the Roller Coaster DataBase.