More actions
| |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Schwarzkopf | ||||||||||
Product | Alpenblitz II | ||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||
Type | Steel | ||||||||||
Riders per train | 40 | ||||||||||
Hourly capacity | 1200 | ||||||||||
Propulsion | Continually Powered | ||||||||||
Area | 40.5 metres × 24.5 metres | ||||||||||
Height | 5 metres | ||||||||||
Length | 210 metres | ||||||||||
Inversions | 0 | ||||||||||
HELP |
Alpen Blitz was a sit-down powered roller coaster built by German manufacturer Schwarzkopf that was previously located at Rotunda Amusement Park in Folkestone, Kent, England, UK.
Train
Single train with 10 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 40 riders per train.