More actions
Wild Mouse in 2017 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||
Manufacturer | Reverchon | ||||||||||||||||||||||||
Product | Compact Spinning Coaster | ||||||||||||||||||||||||
Type | Steel - Spinning - Wild Mouse | ||||||||||||||||||||||||
Riders per train | 4 | ||||||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||||||
Inversions | 0 | ||||||||||||||||||||||||
HELP |
Wild Mouse is a travelling steel spinning wild mouse roller coaster owned by UK fairground operator Danter Attractions.
History
In 2004 or 2005, the sign for this ride was replaced with one that has bolder letters.
In 2012 or 2013, the ride was repainted purple with yellow supports. Previously it had light blue track and yellow supports.
In May 2015, the ride operated at Barry Island Pleasure Park. From July 15, 2017 to September 3, it operated at Funland at The Tropicana in Weston-super-Mare.[1] During Christmas 2017, it operated in Birmingham.
Design
This is the more compact Spinning Coaster from Reverchon.
Trains
Single cars. Riders are arranged 4 across in a single row, for a total of 4 riders per car.
References
External links
- Official webpage
- Images of the ride on NFCA Digital.