Allou! Fun Park
Amusement park in Greece
More actions
Allou! Fun Park
Athens, Attica, Greece
Opened
October 2002
Closed
June 2025
Owner
Funtastic Land MAE
Operator
Funtastic Land MAE
Operating season
All-Year
Website
Allou! Fun Park was an amusement park located in Athens, Attica, Greece. It consisted of 2 parks: Allou! Park for teens and adults and Kidom Park for younger kids.
On 10 June 2025 the park announced that it had closed permanently.[1]
Roller Coasters
As of 2023 the park operated without a permanent roller coaster.
Allou! Fun Park | |||||
---|---|---|---|---|---|
Name | Manufacturer | Type | Opened | Status | Closed |
Big Apple | Zierer | Tivoli Large | October 2002 | Defunct | 2023 |
Loop It | Interpark | Wild Wind | December 2016 | Sold | 2022 |
Crazy Mouse | Reverchon | Spinning | October 2002 | Sold | 2016 |
Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|
Mini Big Apple | DAL Rides | Kiddie | December 2003 | Operating |
Attractions
Since 2017 the park operated mainly with leased flat rides. Below, only the permanent rides of the parks are listed.
Name | Manufacturer | Type | Opened | Status | Closed |
---|---|---|---|---|---|
Legend | Preston and Barbieri | Matterhorn | 2002 | Sold | 2023 |
Pirat | Fabbri | Pirate Ship | 2002 | Sold | 2015 |
Move It | - | Move It | 2015 | Sold | 2023 |
Mad Sharx | Fabbri | Magic Dance | 2003 | Sold | 2015 |
Shock Tower | Fabbri | Scary Drop | 2002 | Sold | 2016 |
4D Gate | 3DBA/Kraftwerk | XD Theater | 2011 | Defunct | 2018 |
7D Zone | 3DBA/Kraftwerk | XD Theater | 2018 | Standing but not operating | 2020 |
Sloppy River | L&T Systems | River Rapids | 2002 | Defunct | 2015 |
4G | Fabbri | Booster | 2003 | Sold | 2015 |
6G | Technical Park | Slingshot | 2005 | Sold | 2015 |
The Volcano Island | Great Escape | Escape Room | 2018 | Defunct | 2020 |
Mirror Forest: The Guardians | JOKERS Attractions | Mirror Maze | 2015 | Defunct | 2020 |
Birdly VR | Birdly | Flying Simulator | 2022 | Sold | 2024 |
Hologate VR | Hologate | Hologate Arena | 2020 | Operating | - |
360 VR-Xtreme | DOF Robotics | Hurricane | 2017 | Operating | - |
Monster Jam VR | DOF Robotics | Monster Jam Grave Digger | 2022 | Operating | - |
Mirror | JOKERS Attractions | Mirror Maze | 2020 | Operating | - |
House of Fear | AtmosFEAR UK
JOKERS Attractions |
Horror Maze | 2011 | Operating | - |
Power Karts | SODI | Drift Karts | 2017 | Operating | - |
Shock & Drop | Zamperla | Sky Tower 39m | 2016 | Operating | - |
Star Flyer | Funtime | Star Flyer 72m | 2008 | Operating | - |
Panorama | Technical Park | Ferris Wheel | 2002 | Operating | - |
La Isla | L&T Systems | Log Flume | 2002 | Operating | - |
New York | Preston & Barbieri | Dodgems | 2002 | Operating | - |
Mission Vault | - | Laser Maze | 2021 | Operating | - |
Skill Zone | - | Skill Games | 2002 | Operating | - |
La Isla Shooting | - | Water Cannons | 2002 | Operating | - |
Name | Manufacturer | Type | Opened | Status | Closed |
---|---|---|---|---|---|
Splish Splash | L&T Systems | Junior Log Flume | 2003 | Defunct | 2023 |
Carousel | Preston & Barbieri | 10m Double-Deck Carousel | 2002 | Operating | - |
Bongo | Preston & Barbieri | Flying Elephants | 2002 | Operating | - |
Bloom Bloom | Rides & Fun | Boat Rafts | 2003 | Operating | - |
Playland | - | Kids Play Area | 2003 | Operating | - |
Convoy | - | Convoy Tour de Paris | 2003 | Operating | - |
Toto Express | DAL Rides | Kids Train | 2003 | Operating | - |
Boom Boom | Preston & Barbieri | Mini Bumper Cars | 2003 | Operating | - |
Youpi Tower | Zamperla | Jumping Tower | 2003 | Operating | - |
Trambolini | - | Kids Trampoline | 2003 | Operating | - |
Mini Kart | SODI | Kids Karts | 2024 | Operating | - |
Skill Games | - | Skill Games | 2003 | Operating | - |
External links
- Allou! Fun Park on the Roller Coaster DataBase.
- ↑ "Allou fun park to suspend operations permanently from June 16 | eKathimerini.com". www.ekathimerini.com. 2025-06-10. Retrieved 2025-06-14.