Watch the on-ride POV |
---|
| |||||||||||
Statistics | |||||||||||
Manufacturer | Mack Rides | ||||||||||
Product | Water Coaster - Skatteøen | ||||||||||
Type | Steel - Water | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Height | 28 metres | ||||||||||
Drop | 22 metres | ||||||||||
Top speed | 70 km/h | ||||||||||
Length | 455 metres | ||||||||||
Inversions | 0 |
Storm Coaster is a steel water roller coaster located at Sea World in Surfers Paradise, Queensland, Australia. It opened on 2 December 2013.
Design
Elements |
---|
|
The ride is a clone of Skatteøen at Djurs Sommerland in Denmark.
Trains
Single cars. Riders are arranged 2 across in 4 rows, for a total of 8 riders per car.
External links
- Storm Coaster on the Roller Coaster DataBase.