Magic Springs
(Redirected from Magic Springs and Crystal Falls)
![]() | |
Location | Hot Springs, Arkansas, USA |
Status | Operating |
Operated | 2000 to present July 22, 1978 to 1995 |
Owner | EPR Properties |
Operator | Premier Parks |
Website | https://magicsprings.com/ |
Magic Springs is a theme park/waterpark in Hot Springs, Arkansas, United States. It was opened in 1978, but closed in 1995 for financial reasons. It was reopened in 2000.
History
Magic Springs was constructed by Bob Sykes, a local businessman. It opened on July 22, 1978.[1]
On December 1, 2017, CNL Lifestyle Properties sold the park to EPR Properties. Operation of the park transferred from Amusement Management Partners to Premier Parks.[2] The "Crystal Falls" branding was dropped in 2017.
Events
Magic Springs has multiple events throughout the year such as
- Education in Motion
- Celebrate The Word
- SplashDance
- Magic Screams
Incidents
The following is a list of incidents that have occurred at Magic Springs.
- On July 30, 2006, a 45-Year old woman from Memphis, Tennessee fell from the Twist and Shout coaster. Inspectors said she was too large for the ride, which caused the safety restraints to not work properly.
- On September 4, 2006, an 11-year old boy was shot in the wrist from a falling .22 caliber bullet.
- On June 9, 2007, a power outage left 12 people stranded upside-down 150 feet feet in the air for 30 minutes on the X-Coaster.
Roller coasters
Present
Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|
Arkansas Twister | Michael Black and Associates | Wooden | 1992 | Operating |
Big Bad John | Arrow Dynamics | Mine Train | 2002 | Operating |
Diamond Mine Run | E&F Miler Industries | Family | 2000 | Operating |
Gauntlet | Vekoma | Inverted | 2004 | Operating |
X Coaster | Maurer AG | Sit-Down | 2006 | Operating |
Past
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Roaring Tornado | Arrow Dynamics | Steel | 1980 | 1989 | Relocated to Elitch Gardens |
Twist 'n' Shout | Zamperla | Wild Mouse | 2000 | 2012 | Relocated to Family Kingdom Amusement Park |
Wild Hog | Bradley & Kaye | Kiddie | 1978 | 1984 | Unknown |
Zyklon | Pinfari | Steel | 1992 | 1995 | Unknown |
Attractions
Operating
Name | Manufacturer | Type | Opened |
---|---|---|---|
Brain Drain | A.R.M. (USA) / Larson International | Drop Tower | 2018 |
Hawk | Zamperla | Ranger | 2000 |
Bugga Booga Wheel | Zamperla | Junior Ferris Wheel | 2000 |
Carousel | Unknown | Carousel | 2000 |
Clown Around | Zamperla | Junior Jets | 2000 |
Fearless Flyers | Zamperla | Junior Jets | 2000 |
Kit ‘n Kaboodle Express | Zamperla | Junior Railway | 2000 |
Krazy Kars | SBF Visa Group | Junior Teacups | 2000 |
Lil' Leapin' Lizards | Zamperla | Junior Drop Tower | 2000 |
Looney Balloney | Zamperla | Samba Balloon | 2000 |
Old No.2 Logging Company | Bradley & Kaye | Log Flume | 2000 |
Ozark Mountain Taxi Company | Arrow Dynamics | Track Ride | 2000 |
Plummet Summit | SkyTrans Manufacturing | Shoot The Chute | 2005 |
Razorback Round-Up | C&S | Dodgems | 2010 or earlier |
Rum Runner | Zamperla | Pirate Ship | 2000 |
Sky Shark | Sky Fun 1 Inc. | Skycoaster | 2014 |
Closed
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Black Lightning | WhiteWater West | Dinghy Waterslides | 1994 | 1995 | SBNO - reopened at park in 2000 |
Dr. Dean's Rocket Machine | S&S Worldwide | Drop Tower | 2001 | 2015 | Scrapped |
Magic Swings | Zamperla | Waveswinger | 2000 | 2010 | Scrapped |
Old No.2 Logging Company | Bradley & Kaye | Log Flume | 1978 | 1995 | SBNO - reopened at park in 2000 |
Pirates Rock | Zamperla | Sea Storm | 2000 | 2011 | Scrapped |
Skyhook | Von Roll | Paratower variant | 1978 | 1995 | Scrapped |
Snakebite Summit | WhiteWater West | Dinghy Waterslides | 2000 | 2003 | Scrapped |
Wild Thang | Zamperla | Power Surge | 2000 | 2015 | Scrapped |
References
External links
- Magic Springs on the Roller Coaster DataBase.