Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Bolliger & Mabillard | ||||||||||||
Product | Flying Coaster (Manta) | ||||||||||||
Type | Steel - Flying | ||||||||||||
Riders per train | 32 | ||||||||||||
Hourly capacity | 1,500 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 140 feet | ||||||||||||
Drop | 113 feet | ||||||||||||
Top speed | 56 mph | ||||||||||||
Length | 3359 feet | ||||||||||||
Inversions | 4 | ||||||||||||
Duration | 2:25 |
Manta is a Bolliger & Mabillard flying roller coaster located at SeaWorld Orlando in Orlando, Florida, USA. The drop immediately follows with a pretzel loop. The ride allows guests to ride in the prone position. Near the end of the ride, there is a wing dip element right above the tank of several fish and rays.
History
On May 29, 2008, SeaWorld Orlando announced that they would be adding Manta.[2]
Manta opened on May 22, 2009.
Design
Elements |
---|
|
Trains
3 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train.
Images
-
The original concept art for SeaWorld Orlando's Manta
-
The pretzel loop
References
External links
- Manta on the Roller Coaster DataBase.
Present
Coasters
Attractions
Former