More actions
Location | Orlando, Florida, USA |
Status | Operating |
Opened | December 15, 1973 |
Owner | SeaWorld Parks & Entertainment |
Area | 200 acres |
Website | http://www.seaworld.com/orlando/ |
SeaWorld Orlando is an amusement park and marine-life based zoological park located in Orlando, Florida, USA. It is owned and operated by SeaWorld Parks & Entertainment.
History
On September 11, 2001, SeaWorld Orlando and other major amusement parks were forced to close when the terrorist attacks occurred.[1]
Attendance
In 2014, the park hosted an estimated 4,683,000 guests, down from 5,090,000 guests the year before following a series of animal welfare controversies affecting all three SeaWorld parks. However, the park's attendance increased again to 4,777,000 guests in 2015, making SeaWorld Orlando the most visited SeaWorld Parks & Entertainment theme park. In 2016, the park's attendance decreased by 7.9% to a new low of 4,402,000. In 2017, park attendance hit another new low of 3,962,000 following a 10% attendance decrease. However, the park's attendance increased by 16% in 2018 back up to 4,594,000.
Roller coasters
Present
Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|
Ice Breaker | Premier Rides | Launched | February 18, 2022 | Operating |
Journey to Atlantis | Mack Rides | Water | April 17, 1998 | Operating |
Kraken | Bolliger & Mabillard | Floorless | June 1, 2000 | Operating |
Mako | Bolliger & Mabillard | Hyper | June 10, 2016 | Operating |
Manta | Bolliger & Mabillard | Flying | May 22, 2009 | Operating |
Penguin Trek | Bolliger & Mabillard | Launched | July 7, 2024 | Operating |
Pipeline the Surf Coaster | Bolliger & Mabillard | Stand-Up Launched |
May 27, 2023 | Operating |
Super Grover's Box Car Derby | Zierer | Sit-Down | May 7, 2006 | Operating |
Attractions
Present
Name | Manufacturer | Type | Opened |
---|---|---|---|
Abby's Flower Tower | Zamperla | Balloon Tower | 2006 |
Cookie Drop! | Zamperla | Junior Drop Tower | 2007 |
Elmo's Choo Choo Train | Zamperla | Junior Railway | 2012 |
Infinity Falls | Intamin | River Rapids | 2018 |
Sky Tower | Waagner-Biro | Observation Tower | 1974 |
Slimey's Slider | Zamperla | Rockin' Tug | 2007 |
Sunny Day Carousel | Chance Rides | Carousel | 2007 |
Closed
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Antarctica: Empire of The Penguin | Oceaneering Entertainment Systems | Trackless Dark Ride | May 24, 2013 | March 16, 2020 | Scrapped |
Big Bird's Twirl 'N' Whirl | Zamperla | Junior Teacups | 2006 | 2023 | Unknown |
References
- ↑ "Theme parks shut down as precaution". The Star Press. September 11, 2001. p. 34. Retrieved December 22, 2021.
United Parks & Resorts | Amusement parks operated by|||||||||
---|---|---|---|---|---|---|---|---|---|
Aquatica | |||||||||
Busch Gardens | |||||||||
SeaWorld | |||||||||
Sesame Place | |||||||||
Water Parks |