(Redirected from Big Dipper (Geauga Lake))
Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Designer / calculations | John A. Miller | ||||||||||||
Type | Wooden | ||||||||||||
Track layout | Out and Back | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 65 feet | ||||||||||||
Top speed | 32 mph | ||||||||||||
Length | 2680 feet | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 1:25 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | Philadelphia Toboggan Coasters (1925-1946) National Amusement Devices (1947-2007) |
Big Dipper was a wooden roller coaster at Geauga Lake & Wildwater Kingdom in Aurora, Ohio, USA.
History
Originally opened in 1925 as Sky Rocket, it was renamed Clipper in the late 1940s and eventually Big Dipper in 1969. It was the oldest operating roller coaster in Ohio and seventh-oldest in the United States when it closed with the park on September 16, 2007.[1] The ride was demolished in 2016.[2]
Design
Trains
2 trains with 4 cars per train. Riders are arranged 2 across in 3 rows for a total of 24 riders per train.
Images
-
The top of the lift hill
References
External links
- Big Dipper on the Roller Coaster DataBase.