Status
Opened
June 7, 1990
Owner
Operating season
All year-round
Universal Studios Florida is a theme park located in Orlando, Florida, USA. Opened on June 7, 1990, Universal Studios Florida specializes in adding a storyline to their coasters and rides. It is a sister park to Universal's Islands of Adventure and Universal's Epic Universe.
History
Universal Studios Florida and several other amusement parks had to be closed due to the terrorist attacks on September 11, 2001.[1]
The park closed on March 15, 2020, due to the coronavirus pandemic.[2] It reopened in June of that year.[3]
Theming
Universal Studios Florida features many themed themed areas, each offering its own distinct rides, attractions, and food service venues.
Area | Description |
---|---|
DreamWorks Land | Themed to the films and franchises of DreamWorks Animation, with heavy focus on Shrek, Trolls and Kung Fu Panda. It opened in 2024, replacing Woody Woodpecker's KidZone. |
Hollywood | Set within the Hollywood district, where Universal Studios is headquartered. |
Minion Land | Themed to Illumination's Dispicible Me franchise. It opened in 2023, replacing half of Production Central. |
New York | Set within New York City. In 2023, most of the attractions in the Production Central area were merged into the area. |
San Francisco | Set within the respective area of California. |
Springfield | Themed to The Simpsons. Opened in 2013, replacing a portion of the World Expo. |
The Wizarding World of Harry Potter – Diagon Alley | The second section of The Wizarding World of Harry Potter, set within Diagon Alley and London. Opened in 2014, mostly replacing the Jaws-themed Amity Island. |
World Expo | Themed to an exhibition that focuses on the future. |
Roller coasters
Present
Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|
Harry Potter and the Escape from Gringotts | Intamin | Launched Enclosed Dark Ride |
July 8, 2014 | Operating |
Hollywood Rip Ride Rockit | Maurer Rides GmbH | Sit-Down | August 19, 2009 | Operating |
Revenge of the Mummy | Premier Rides | Launched Enclosed Dark Ride |
May 21, 2004 | Operating |
Trolls TrollerCoaster | Vekoma | Sit-Down | March 13, 1999 | Operating |
Attractions
- This list is incomplete, please expand it if you can.
Operating
Name | Manufacturer | Type | Opened |
---|---|---|---|
Despicable Me Minion Mayhem | Intamin | Simulator | June 7, 1990 |
E.T. Adventure | Intamin | Tracked Dark Ride | June 7, 1990 |
Fast & Furious: Supercharged | Oceaneering International | Dark Ride | April 23, 2018 |
Illumination's Villain-Con Minion Blast | Unknown | Moving Walkway Shooter | August 11, 2023 |
Hogwarts Express | Doppelmayr | Ropeway | July 8, 2014 |
Kang & Kodos' Twirl 'n' Hurl | Zamperla | Jets | August 11, 2013 |
Men in Black: Alien Attack | MTS Systems Corporation | Tracked Dark Ride | April 14, 2000 |
Race Through New York Starring Jimmy Fallon | Dynamic Motion Rides | Simulator | April 6, 2017 |
Transformers: The Ride 3D | Oceaneering | Dark Ride | May 30, 2013 |
The Simpsons Ride | Intamin | Simulator | May 2, 1991 |
Defunct
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Disaster! | Ride & Show Engineering | Dark Ride | June 7, 1990 | September 8, 2015 | Demolished, replaced with Fast & Furious: Supercharged |
Jaws | Ride & Show Engineering Intamin[4] |
Boat Ride | June 7, 1990 | January 2, 2012 | Demolished to make way for The Wizarding World of Harry Potter expansion, including Harry Potter and the Escape from Gringotts |
Kongfrontation | Arrow Dynamics | Unknown | June 7, 1990 | September 8, 2002 | Demolished, replaced with Revenge of the Mummy |
References
- ↑ "Theme parks shut down as precaution". The Star Press. September 11, 2001. p. 34. Retrieved December 22, 2021.
- ↑ "Universal pauses construction on new Epic Universe theme park amid coronavirus pandemi". Click Orlando.
- ↑ "Universal Orlando to reopen its parks starting in June".
- ↑ "Intamin Ride Catalog" (PDF). Retrieved 2024-05-26.
External links
- Universal Studios Florida on the Roller Coaster DataBase.
Universal Destinations & Experiences | Theme parks operated by|||||||||
---|---|---|---|---|---|---|---|---|---|
Current | |||||||||
Former | |||||||||
Future | |||||||||
Cancelled |