![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Manufacturer | DAL Amusement Rides | ||||||||||||||||||||||||||||||||||
Product | Brucomela | ||||||||||||||||||||||||||||||||||
Type | Steel - Kiddie | ||||||||||||||||||||||||||||||||||
Track layout | Wacky Worm (Big Apple) | ||||||||||||||||||||||||||||||||||
Riders per train | 24 | ||||||||||||||||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||||||||||||||||
Inversions | 0 | ||||||||||||||||||||||||||||||||||
HELP |
Crazy Caterpillar is a travelling steel kiddie roller coaster built by Turkish manufacturer DAL Amusement Rides currently owned & travelled by UK showman David Irvin Jnr.
History
This roller coaster was present at Dreamland Margate in May 2005.[1] It operated at Atlantis Family Amusement Park in Scarborough, North Yorkshire in 2007 and at Primrose Valley Holiday Park in 2008. From 2009 to 2011, the ride operated at Golden Sands Holiday Park.
Trains
Single train with 6 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train.
References
External links
- Crazy Caterpillar on the Roller Coaster DataBase.