Ladybird (Dreamland Margate)
| |||||||||||
Statistics | |||||||||||
Manufacturer | Zierer | ||||||||||
Product | Tivoli Large | ||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||
Type | Steel - Family | ||||||||||
Riders per train | 40 | ||||||||||
Hourly capacity | 1250 | ||||||||||
Propulsion | Tire propelled lift | ||||||||||
Area | 37.3 metres × 42 metres | ||||||||||
Height | 8 metres | ||||||||||
Top speed | 36 km/h | ||||||||||
Length | 360 metres | ||||||||||
Inversions | 0 | ||||||||||
Duration | 1:05 | ||||||||||
HELP |
Ladybird was a steel family roller coaster built by German manufacturer Zierer that was previously located at Dreamland Margate in Margate, Kent, England, UK. The ride opened at the park in March 1982.[1]
Design
Elements |
---|
Colour scheme
Trains
Single train with 20 cars. In each car, riders are arranged 2 across in a single row, for a total of 40 riders per train.
References
- ↑ Evan, Nick (2014). Dreamland Revived. Bygone Publishing. p. 97.
External links
- Ladybird on the Roller Coaster DataBase.