Watch the on-ride POV |
---|
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||
Manufacturer | Maurer Rides | ||||||||||||||||||||||||||||||||||||||
Product | Wilde Maus Classic | ||||||||||||||||||||||||||||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||||||||||||||||||||||||||||
Type | Steel - Wild Mouse | ||||||||||||||||||||||||||||||||||||||
Riders per train | 4 | ||||||||||||||||||||||||||||||||||||||
Hourly capacity | 900 | ||||||||||||||||||||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||||||||||||||||||||
Area | 18 metres × 40 metres | ||||||||||||||||||||||||||||||||||||||
Height | 15 metres | ||||||||||||||||||||||||||||||||||||||
Top speed | 45 km/h | ||||||||||||||||||||||||||||||||||||||
Length | 370 metres | ||||||||||||||||||||||||||||||||||||||
Inversions | 0 | ||||||||||||||||||||||||||||||||||||||
Drop angle | 46° | ||||||||||||||||||||||||||||||||||||||
Duration | 1:34 |
Käpt'n Jack's Wilde Maus (German for Captain Jack's Wild Mouse) is a steel wild mouse roller coaster located at Eifelpark in Gondorf, Rhineland-Palatinate, Germany.
History
The ride first opened in 1998 as the Wild Mouse at Dreamland Margate in England, United Kingdom.[1] It was painted pink with yellow supports. In 2004, it was relocated to Loudoun Castle, where it reopened in 2005 as the Rat, with the supports repainted a dark color. It closed after the 2009 season and was relocated to Holiday Park in Germany.
While at Holiday Park, the ride was themed around the park's mascot Holly the Parrot and named Holly's Wilde Autofahrt. The ride closed at Holiday Park on 1 November 2016 as part of Plopsa's redevelopment of the park and was relocated to nearby Eifelpark, where it opened under the name of Käpt'n Jack's Wilde Maus on 8 April 2017.
Design
Elements |
---|
Colour scheme
The ride currently has red track and green supports. The ride started out with pink track and yellow supports at Dreamland Margate. This was repainted to red track and brown supports at Loudoun Castle. This changed to Orange track and green supports at Holiday Park.
Trains
8 cars. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
Images
- The attraction in 2016
References
- ↑ "14 Jul 1998, page 17 - Thanet Times at Newspapers.com". Newspapers.com. Retrieved 2024-04-03.
External links
- Käpt'n Jack's Wilde Maus on the Roller Coaster DataBase.