Exterminator
Click here to watch the on-ride POV |
---|
![]() | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Reverchon | ||||||||
Product | Spinning Coaster | ||||||||
Type | Steel - Enclosed - Spinning - Wild Mouse | ||||||||
Riders per train | 4 | ||||||||
Hourly capacity | 900 | ||||||||
Propulsion | Chain lift hill | ||||||||
Area | 62.3 feet × 137.8 feet | ||||||||
Height | 42.7 feet | ||||||||
Top speed | 29.1 mph | ||||||||
Length | 1377.9 feet | ||||||||
Inversions | 0 | ||||||||
Duration | 1:48 | ||||||||
G-Force | 2.5 | ||||||||
HELP |
Exterminator is an enclosed steel spinning wild mouse roller coaster located at Kennywood, in West Mifflin, Pennsylvania, USA. The ride was manufactured by French company Reverchon. It is heavily themed around the concept of the rider as a rat attempting to escape from Kennywood exterminators. The cars face forwards for the first half of the ride, but spin freely throughout the second half.
History
Exterminator opened on April 18, 1999.
Design
Elements |
---|
Trains
Single car. Riders are arranged 4 across in a single row, for a total of 4 riders per car.
External links
- Exterminator on the Roller Coaster DataBase.