More actions
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Statistics | |||||||||||||||||||||||
Manufacturer | Maxwell | ||||||||||||||||||||||
Product | Wild Mouse | ||||||||||||||||||||||
Type | Wild Mouse - Hybrid | ||||||||||||||||||||||
Riders per train | 2 per car | ||||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||||
Inversions | 0 | ||||||||||||||||||||||
HELP |
Mad Mouse was a hybrid Wild Mouse roller coaster built by UK manufacturer Maxwell previously located at Pleasureland Southport in Southport, Merseyside, England, UK. It moved to Southport from Manning's Amusement Park in Felixstowe at the end of the 1982 season.[1]
References
- ↑ "Wildcat to replace Mad Mouse at Felixstowe park". World's Fair. No. 4073. 30 October 1982. p. 2.