Watch the on-ride POV |
---|
![]() | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Intamin | ||||||||||||||
Product | Wooden Coaster | ||||||||||||||
Builder | Dinn Corporation | ||||||||||||||
Designer / calculations | Curtis D. Summers | ||||||||||||||
Type | Wooden | ||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||
Height | 15 metres | ||||||||||||||
Drop | 12 metres | ||||||||||||||
Top speed | 55 km/h | ||||||||||||||
Length | 492.3 metres | ||||||||||||||
Inversions | 0 | ||||||||||||||
Duration | 1:43 | ||||||||||||||
G-Force | 3.5 | ||||||||||||||
Rolling stock | |||||||||||||||
Manufacturer | Philadelphia Toboggan Coasters | ||||||||||||||
Riders per train | 20 |


Pegasus was an Intamin wooden roller coaster located at Efteling in Kaatsheuvel, North Brabant, Netherlands. It was replaced by Joris en de Draak in 2010.
History
Pegasus opened on July 1, 1991. The ride closed on June 19, 2009.
Design
Elements |
---|
Trains
2 trains with 5 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 20 riders per train.
Location
The ride was located in the "Ruigrijk" area of the park, roughly translating to "Thrill Realm".
External links
- Pegasus on the Roller Coaster DataBase.
Present
Attractions
Former