Watch the on-ride POV |
---|
![]() | |||||||||||||||||||
The Max train | |||||||||||||||||||
| |||||||||||||||||||
Statistics | |||||||||||||||||||
Manufacturer | Mack Rides | ||||||||||||||||||
Product | Powered Coaster Custom | ||||||||||||||||||
Type | Steel - Twin | ||||||||||||||||||
Height | 6 metres | ||||||||||||||||||
Top speed | 36 km/h | ||||||||||||||||||
Length | 300 metres | ||||||||||||||||||
Inversions | 0 | ||||||||||||||||||
Drop angle | 40° | ||||||||||||||||||
Duration | 2:30 | ||||||||||||||||||
G-Force | 1.8 |

Max & Moritz is a steel twin powered coaster currently operating at Efteling in the Netherlands. it replaced Bob and opened on 20 June 2020, with passholder peviews starting on 4 June.[1]
History
Elements |
---|
On 9 October 2018, Efteling announced that Bob would reopen after an extended period of downtime. However, the announcement went on to say that Bob would close permanently in 2019 and a new roller coaster, Max & Moritz, would take its place for 2020.[2]
Max & Moritz reuses Bob's station building.
Theme
Max & Moritz is based on the 1865 German story of the same name. As such, one track is called Max and the other Moritz, after the two boys in the story.[2]
For the opening of the ride, Efteling has launched a range of merchandise including t-shirts, magnets, and a limited edition pin badge set.[3]
Images
References
External links
- Max & Moritz on the Roller Coaster DataBase.