4D Free Spin
![]() | |
Status | In production |
Introduced | 2015 |
Number built | 10 |
First built | Batman The Ride (2015) |
Latest built | Dragon Slayer (2021) |
Statistics | |
Manufacturer | S&S Sansei Technologies |
Type | Steel - 4th Dimension |
Riders per train | 8 |
Propulsion | Vertical chain lift hill |
The 4D Free Spin is a model of steel 4th dimension roller coaster manufactured by S&S-Sansei Technologies.
To date, all installations have used identical layouts.
Installations
Name | Park | Location | Layout | Opened | Status |
---|---|---|---|---|---|
Batman The Ride | Six Flags Fiesta Texas | San Antonio, Texas, United States | 110 | May 23, 2015 | Operating |
Joker | Six Flags Great Adventure | Jackson, New Jersey, United States | 110 | May 28, 2016 | Operating |
Arashi | Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | 110 | March 10, 2017 | Operating |
Joker | Six Flags Over Texas | Arlington, Texas, United States | 110 | May 20, 2017 | Operating |
Joker | Six Flags Great America | Gurnee, Illinois, USA | 110 | May 27, 2017 | Operating |
Joker | Six Flags New England | Agawam, Massachusetts, United States | 110 | May 27, 2017 | Operating |
Wonder Woman | Six Flags Mexico | Mexico City, Mexico | 110 | June 1, 2018 | Operating |
Batman The Ride | Six Flags Discovery Kingdom | Vallejo, California, United States | 110 | May 25, 2019 | Operating |
Dragon Slayer | Adventureland | Altoona, Iowa, USA | 110 | May 29, 2021 | Operating |
Unknown | Ocean Flower Island Fairyland | Danzhou, Hainan, China | 110 | 2022 | Under construction |
External links
- 4D Free Spin on the Roller Coaster DataBase.
S&S Worldwide | |||||||||
---|---|---|---|---|---|---|---|---|---|
Products |