More actions
Watch the on-ride POV |
---|
| |||||||||||||||||
Statistics | |||||||||||||||||
Manufacturer | William Cobb & Associates | ||||||||||||||||
Designer / calculations | William Cobb | ||||||||||||||||
Type | Wooden | ||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||
Height | 112 feet | ||||||||||||||||
Top speed | 45 mph | ||||||||||||||||
Length | 3600 feet | ||||||||||||||||
Inversions | 0 | ||||||||||||||||
Drop angle | 54° | ||||||||||||||||
Rolling stock | |||||||||||||||||
Manufacturer | Philadelphia Toboggan Coasters (2000-2014) Morgan (1985-1999) Philadelphia Toboggan Coasters (1983-1984) | ||||||||||||||||
Riders per train | 24 | ||||||||||||||||
HELP |
Cyclone, formerly called Riverside Cyclone, was a wooden roller coaster located at Six Flags New England in Agawam, Massachusetts, USA. It was constructed in 1983.
History
The ride first opened on June 24, 1983 as Riverside Cyclone. In 2000, the Riverside name was dropped.
Cyclone closed on July 20, 2014.[1][2] Much of the support structure was reused on Wicked Cyclone.
Design
Elements |
---|
Color scheme
Trains
2 trains with 6 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train. The first pair of trains where manufactured by PTC. These where replaced by Morgan build trains in 1985. These where in turn replaced for new PTC trains in 2000.
References
External Links
- Cyclone on the Roller Coaster DataBase.
- Cyclone on the parks website