More actions
| |||||||||
Statistics | |||||||||
Manufacturer | Bolliger & Mabillard | ||||||||
Product | Custom Wing Coaster | ||||||||
Type | Steel - Winged - Launched | ||||||||
Riders per train | 20 | ||||||||
Hourly capacity | 1140 | ||||||||
Propulsion | LSM launch | ||||||||
Height | 145 feet | ||||||||
Top speed | 65 mph | ||||||||
Length | 3086 feet | ||||||||
Inversions | 3 | ||||||||
Duration | 1:29 | ||||||||
HELP |
Rapterra is an upcoming steel launched winged roller coaster located at Kings Dominion in Doswell, Virginia, USA. It will be manufactured by Bolliger & Mabillard and a custom Wing Coaster installation.
Design
Elements |
---|
|
Trains
2 trains with 5 cars per train. Riders are arranged 4 across in a single row for a total of 20 riders per train.
External links
- Rapterra on the Roller Coaster DataBase.