Balloon Race (Zamperla product)
From Coasterpedia, the Roller Coaster and Amusement Ride Wiki - 10,475 articles since August 2009
![]() | |
product | |
Status | In production |
Statistics | |
Manufacturer | Zamperla |
Type | Balloon Race |
Capacity | 32 or 48 per cycle |
Balloon Race is a product manufacturered by Italian company Zamperla.
Completed Attractions[edit | edit source]
Name | Amusement park | Location | Opened | Status | Capacity | Manufactured |
---|---|---|---|---|---|---|
Amigo Balloon | Parque Espana-Shima Spain Village | Shima, Mie, Japan | unknown | Operating | 32 | unknown |
Ballon Race | Kernie's Family Park | Kalkar, North Rhine-Westphalia, Germany | 2000 | Operating | 48 | 2000 |
Ballon Race | Safariland Stukenbrock | Stukenbrock, North Rhine-Westphalia, Germany | 1995 or earlier | Operating | 48 | 1995 or earlier |
Ballonkarussell | Familypark | St. Margarethen, Burgenland, Austria | 1992 | Operating | 32 | 1992 |
Balloon Race | Adventureland | Altoona, Iowa, USA | 1987 | Operating | 48 | 1987 |
Balloon Race | Benyland | Sendai, Miyagi, Japan | 1990 | Operating | 48 | 1990 |
Balloon Race | Billing Aquadrome American Adventure Theme Park |
Ilkeston, Derbyshire, England, UK |
Great Billing, Northamptonshire, England, UK 2007 1988 |
Closed 2007 Closed 2006 |
48 | 1988 |
Balloon Race | Bobbejaanland | Lichtaart, Antwerp, Flemish Region, Belgium | 1986 | Closed 1995 | 48 | 1986 |
Balloon Race | Dorney Park | Allentown, Pennsylvania, USA | 1988 | Closed 2010 | 32 | 1988 |
Balloon Race | Drayton Manor Theme Park | Fazeley, Staffordshire, England, UK | 1987 | Closed 1997 | 48 | 1987 |
Balloon Race | Family Fun Tivoli Karolinelund |
Aalborg, Midtjylland, Denmark |
Duhok, Dohuk, Iraq 2015 unknown |
Operating Closed 2010 |
48 | Unknown |
Balloon Race | Flambards Theme Park | Helston, Cornwall, England, UK | 1991 | Operating | 32 | 1991 |
Balloon Race | Flamingo Land | Malton, North Yorkshire, England, UK | 1989 or earlier | Operating | 48 | 1989 or earlier |
Balloon Race | Great Escape | Queensbury, New York, USA | 1989 | Operating | 32 | 1989 |
Balloon Race | Hitachi Seaside Park | Hitachi, Ibaraki, Japan | 1992 | Operating | 48 | 1992 |
Balloon Race | Holiday Park | Hassloch, Rhineland-Palatinate, Germany | 1993 | Operating | 48 | 1993 |
Balloon Race | Idlewild & SoakZone Kennywood |
West Mifflin, Pennsylvania, USA |
Ligonier, Pennsylvania, USA 1995 1990 |
Operating Closed 1994 |
32 | 1990 |
Balloon Race | Knoebels Amusement Resort | Elysburg, Pennsylvania, USA | 1992 | Operating | 32 | 1992 |
Balloon Race | Miracle Strip at Pier Park Miracle Strip Amusement Park |
Panama City Beach, Florida, USA |
Panama City Beach, Florida, USA 2010 1985 |
Closed 2015 Closed 2003 |
32 | 1985 |
Balloon Race | Morey's Piers | Wildwood, New Jersey, USA | 1986 | Operating | 32 | 1986 |
Balloon Race | Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | 2009 | Operating | 32 | 2009 |
Balloon Race | Plopsaland De Panne | Adinkerke-De Panne, West Flanders, Flemish Region, Belgium | 2001 | Operating | 32 | 2001 |
Balloon Race | Santa's Village AZoosment Park | East Dundee, Illinois, USA | 1992 | Operating | 48 | 1992 |
Balloon Race | Siam Park City Jerudong Park |
Bandar Seri Begawan, Brunei and Muara, Brunei |
Khan Na Yao, Bangkok, Thailand 2009 1990s |
Operating Closed |
48 | 1990s |
Balloon Race | Six Flags New England | Agawam, Massachusetts, USA | 1989 | Operating | 32 | 1989 |
Balloon Race | Steel Pier DelGrosso's Amusement Park Lake George Action Park Lake George Ride and Fun Park |
Tipton, Pennsylvania, USA Lake George, New York, USA Lake George, New York, USA |
Atlantic City, New Jersey, USA 2009 2001 1996 1986 |
Closed 2010 Closed 2008 Closed 1997 Closed 1992 |
32 | 1986 |
Big Easy Balloons | Six Flags Great America | Gurnee, Illinois, USA | 2004 | Operating | 48 | 2004 |
Fire Spotter | Silver Dollar City | Branson, Missouri, USA | 2015 | Operating | 32 | 2015 |
Flying Ace Balloon Race | Carowinds | Charlotte, North Carolina, USA | 1987 | Operating | 32 | 1987 |
Flying Ace Balloon Race | Valleyfair | Shakopee, Minnesota, USA | 1988 | Operating | 32 | 1988 |
Globos | PortAventura Park | Salou, Tarragona, Catalonia, Spain | 1995 | Operating | 32 | 1995 |
Grande Envolée | La Ronde | Montreal, Québec, Canada | 1990 | Operating | 48 | 1990 |
Mongolfiere | Mirabilandia | Savio, Emilia-Romagna, Italy | 1992 | Closed 2013 | 48 | 1992 |
Montgolfières | Nigloland Parc de la Toison d'Or |
Dijon, Bourgogne-Franche-Comté, France |
Dolancourt, Grand Est, France 1994 1990 |
Operating Closed 1993 |
48 | 1990 |
Pirate's Flight | Geauga Lake & Wildwater Kingdom Six Flags Great Adventure |
Jackson, New Jersey, USA |
Aurora, Ohio, USA 2002 1999 |
Closed 2007 Closed 2001 |
48 | 1999 |
Up, Up And Away | Six Flags Over Georgia | Austell, Georgia, USA | 2004 | Operating | 32 | 2004 |
Whirlwind | Gulliver's Land Camelot Theme Park |
Chorley, Lancashire, England, UK |
Milton Keynes, Buckinghamshire, England, UK 2013 1988 |
Operating Closed 2012 |
48 | 1988 |