More actions
For the other records, click here.
Steel
Rank | Opened | Name | Park | Location | Manufacturer |
---|---|---|---|---|---|
1st | 1953 | Roller Coaster | Hanayashiki | Asakusa, Taito, Tokyo, Japan | TOGO |
2nd | 1961 | Slope Shooter | Nagoya Higashiyama Zoo | Chikusa, Nagoya, Aichi, Japan | Unknown |
3rd | April 29, 1964 | Jet Coaster | Nagashima Spa Land | Kuwana, Mie, Japan | TOGO |
4th | March 11, 1971 | Mad Mouse | Miyazaki City Phoenix Zoo | Miyazaki, Miyazaki, Japan | Taniguchi Seisakusho |
5th | March 30, 1972 | Jet Coaster | Rakutenchi | Beppu, Ōita, Japan | Meisho Amusement Machines |
6th | 1977 | Kwansong Yolcha | Taesongsan Funfair | Pyongyang, North Korea | Meisho Amusement Machines |
7th | 1977 | Kwansong Tancha | Taesongsan Funfair | Pyongyang, North Korea | Meisho Amusement Machines |
8th | March 8, 1979 | Gao | Greenland | Arao, Kumamoto, Japan | Meisho Amusement Machines |
9th | April 15, 1979 | Jet Coaster | Tochinoki Family Land | Utsunomiya, Tochigi, Japan | Senyo Kogyo |
10th | March 1, 1980 | Shuttle Loop | Nagashima Spa Land | Kuwana, Mie, Japan | Schwarzkopf |
Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roller coasters | |||||||||
Water slides | |||||||||
Amusement parks |