Tallest Roller Coasters with Inversions
For the other records, click here.
Key | Meaning |
---|---|
^ | Currently in storage |
* | Currently standing but not operating (SBNO) |
** | Currently under construction |
Current record holder | |
Steel
Rank | Roller coaster | Height | Inversions | Amusement park | Opened | Record Held |
---|---|---|---|---|---|---|
1st | Hyperion | 256 feet | 1 | Energylandia | 14 July 2018 | 14 July 2018 - present |
2nd | X² | 215 feet | 3[1] | Six Flags Magic Mountain | January 12 2002 | January 12 2002 - July 14 2018 |
3rd | Yukon Striker | 245 feet | 4 | Canada's Wonderland | May 9 2019 | N/A |
4th | Valravn | 223 feet | 3 | Cedar Point | May 7 2016 | N/A |
5th | Mr. Freeze: Reverse Blast (Six Flags Over Texas) | 218 feet | 1 | Six Flags Over Texas | March 24 1998 | March 24 1998 - January 12 2002 |
6th | Wild Eagle | 210 feet | 4 | Dollywood | March 24 2014 | N/A |
7th | Cannibal | 208 feet | 4 | Lagoon | July 2 2015 | N/A |
8th | Iron Gwazi | 206 feet | 2 | Busch Gardens Tampa | March 30 2022 | N/A |
9th | Griffon | 205 feet | 2 | Busch Gardens Williamsburg | May 18 2007 | N/A |
Steel Vengeance | 205 feet | 4 | Cedar Point | May 5 2018 | N/A |
Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roller coasters | |||||||||
Amusement parks |
- ↑ The track has 3 inversions, while the seats invert 14 times due to it being a 4th Dimension Roller Coaster.