Tallest water slides (Europe)
More actions
For the other records, click here.
Key | Meaning |
---|---|
^ | Currently in storage |
* | Currently standing but not operating (SBNO) |
** | Currently under construction |
Current record holder | |
Rankings
Rank | Height | Name | Amusement Park | Location | Manufacturer | Record Held |
---|---|---|---|---|---|---|
1st | 42 metres | Captain Spacemaker | Caribe Bay | Venice, Veneto, Italy | New Dieresin | 1999 - present |
2nd | 38 metres | Scary Falls | Caribe Bay | Venice, Veneto, Italy | New Dieresin | N/A |
3rd | 36 metres | Cyclón | Aqualandia | Benidorm, Alicante, Spain | Aquakita | N/A |
4th | 33 metres | Le Géant | Wave Island | Monteux, Alpes-Côte d'Azur, France | Polin Waterparks | N/A |
5th | 32 metres | Stukas BOOM | Caneva the Aquapark | Lazise, Verona, Italy | Unknown | N/A |
6th | 30 metres | Crazy Hill | Le Vele | San Gervasio Bresciano, Brescia, Italy | New Dieresin | N/A |
King Khajuna | Caribe Aquatic Park | Vila-seca, Catalonia, Spain | ProSlide | N/A | ||
Salto del Diablo | Aquarama | Benicàssim, Valencian, Spain | Polgün Waterparks | N/A | ||
Sky Fall | Acquazzurra | Metaponto, Matera, Italy | New Dieresin | N/A | ||
WOW | Aquarama | Benicàssim, Valencian, Spain | Polgün Waterparks | N/A |
Rankings
Rankings
Roller coasters
Other
Water slides
Other
Amusement parks