For the other records, click here.
This list ranks amusement parks on how many roller coasters they have. Currently, the amusement park with the most roller coasters is Six Flags Magic Mountain in Valencia, California, USA.
Rank | Roller coasters | Amusement park | Location | Owner |
---|---|---|---|---|
1st | 20 | Six Flags Magic Mountain | Valencia, California, USA | Six Flags |
2nd | 19 | Energylandia | Zator, Małopolskie, Poland | Template:Marek Goczał |
3rd | 17 | Canada's Wonderland | Vaughan, Ontario, Canada | Cedar Fair |
4th | 16 | Cedar Point | Sandusky, Ohio, USA | Cedar Fair |
5th | 15 | Six Flags Great America | Gurnee, Illinois, USA | Six Flags |
Prater | Vienna, Vienna, Austria | N/A | ||
7th | 14 | Carowinds | Charlotte, North Carolina, USA | Cedar Fair |
Kings Island | Mason, Ohio, USA | Cedar Fair | ||
Europa-Park | Rust, Baden-Wurttemberg, Germany | Mack Rides | ||
Six Flags Over Texas | Arlington, Texas, USA | Six Flags | ||
Six Flags Great Adventure | Jackson, New Jersey, USA | Six Flags |
Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roller coasters | |||||||||
Amusement parks |