For the other records, click here.
Key | Meaning |
---|---|
^ | Currently in storage |
* | Currently standing but not operating (SBNO) |
** | Currently under construction |
Current record holder | |
This table contains the roller coasters with the steepest drops, or the greatest drop angle measured from the horizontal.
Steel
Rank | Angle | Name | Park | Location | Manufacturer | Record Holder |
---|---|---|---|---|---|---|
1st | 121.5° | TMNT Shellraiser | Nickelodeon Universe American Dream | East Rutherford, New Jersey, USA | Gerstlauer | October 2019 - present |
2nd | 121° | Takabisha | Fuji-Q Highland | Fujiyoshida, Yamanashi, Japan | Gerstlauer | July 2011 - October 2019 |
3rd | 120.5° | Green Lantern Coaster | Warner Bros. Movie World | Gold Coast, Queensland, Austrailia | S&S Worldwide | N/A |
4th | 120° | Crazy Bird | Happy Valley Tianjin | Dongli, Tianjin, China | S&S Worldwide | N/A |
5th | 116° | Cannibal | Lagoon | Farmington, Utah, USA | Lagoon | N/A |
6th | 113° | Timber Drop | Fraispertuis City | Jeanménil, Lorraine, France | S&S Worldwide | July 2, 2011 - July 15, 2011 |
7th | 112° | Mumbo Jumbo | Flamingo Land | Malton, Yorkshire, England, UK | S&S Worldwide | July 4, 2009 - July 1, 2011 |
8th | 111° | Steel Hawg | Indiana Beach | Monticello, Indiana, USA | S&S Worldwide | July 5, 2008 - July 3, 2009 |
9th | 102.3° | Defiance | Glenwood Caverns Adventure Park | Glenwood Springs, Colorado, USA. | Gerstlauer | N/A |
10th | 101° | Monster | Adventureland | Altoona, Iowa, USA | Gerstlauer | N/A |
101° | Toutatis | Parc Astérix | Plailly, Hauts-de-France, France | Intamin | N/A | |
11th | 100° | Abyss | Adventure World | Perth, Western Australia, Australia | Gerstlauer | N/A |
GaleForce | Playland's Castaway Cove | Ocean City, New Jersey, USA | S&S Worldwide | N/A | ||
Saw - The Ride | Thorpe Park | Chertsey, Surrey, England, UK | Gerstlauer | N/A |
Wood
Rank | Angle | Name | Amusement park | Location | Manufacturer/ Builder | Record held |
---|---|---|---|---|---|---|
1st | 85° | Goliath | Six Flags Great America | Gurnee, Illinois, USA | Rocky Mountain Construction | June 2014 - Present |
2nd | 83° | Wildfire | Kolmården Wildlife Park | Norrköping, Östergötland, Sweden | Rocky Mountain Construction | N/A |
3rd | 81° | Outlaw Run | Silver Dollar City | Branson, Missouri, USA | Rocky Mountain Construction | March 2013 - June 2014 |
4th | 77° | Yongin-si, Gyeonggi-do, South Korea | Intamin | March 2008 - March 2013 | ||
5th | 76° | El Toro | Six Flags Great Adventure | Jackson, New Jersey, USA | Intamin | June 2006 - March 2008 |
6th | 73° | Lightning Rod | Dollywood | Pigeon Forge, Tennessee, USA | Rocky Mountain Construction | N/A |
7th | 70° | Balder | Liseberg | Gothenburg, Göteborgs-Bohus, Sweden | Intamin | April 2003 - June 2006 |
8th | 66° | The Voyage | Holiday World | Santa Claus, Indiana, USA | Template:Gravity Group | N/A |
9th | 65° | The Cú Chulainn Coaster | Emerald Park | Ashbourne, Meath, Ireland | Gravity Group | N/A |
Hades 360 | Mt. Olympus Water & Theme Park | Wisconsin Dells, Wisconsin, USA | Template:Gravity Group | N/A | ||
Mine Blower | Fun Spot America | Kissimmee, Florida, USA | Gravity Group | N/A |
History
Steel
- 85° - Ultra Twister (June 6, 1986 to 1988)
- 85° - Ultra Twister (December 20, 1986 to September 15, 1997)
- 85° - Ultra Twister (June 3, 1988 to October 30, 1988)
- 85° - Ultra Twister (1989 to March 13, 1998)
- 85° - Ultra Twister (August 1, 1989 to March 13, 1998)
- 85° - Ultra Twister (1990 to March 13, 1998)
- 85° - Ultra Twister (July 19, 1991 to March 13, 1998)
- 85° - Ultra Twister Megaton (March 19, 1994 to March 13, 1998)
- 87.5° Oblivion (March 14, 1998 to March 23, 2001)
- 90° - HyperSonic XLC (March 23, 2001 to March 22, 2002)
- 87.5° - Oblivion (March 23, 2002 to June 19, 2002)
- 90° - HyperSonic XLC (June 20, 2002 to May 16, 2003)
- 97° - Vild-Svinet (May 16, 2003 to July 4, 2008)
- 97° - Typhoon (April 10, 2004 to July 4, 2008)
- 97° - Speed: No Limits (April 13, 2006 to July 4, 2008)
- 97° - Rage (February 10, 2007 to July 4, 2008)
- 97° - SpongeBob SquarePants Rock Bottom Plunge (March 15, 2008 to July 4, 2008)
- 111° - Steel Hawg (July 5, 2008 to July 3, 2009)
- 112° - Mumbo Jumbo (July 4, 2009 to July 1, 2011)
- 113° - Timber Drop (July 2, 2011 to July 15, 2011)
- 121° - Takabisha (July 16, 2011 to October 24, 2019)
- 121.5° - TMNT Shellraiser (October 25, 2019 to present)
Notes
There are some roller coasters that are widely contested on having the steepest drop, such as coasters with no official measurements and ones that surpass 135°, the 135° figure comes from adding 90° and 45°, or in other words, closer to upside-down than to vertical.
Coasters like this include Sequoia Magic Loop which has a Saxophone element, this is essentially a 180° hairpin drop which leaves riders upside-down, therefore more than 135°.
there is also Sky Explorer or other coasters of the same model, and Fear Coaster, with drops of around 130°, but neither have official measurements. also Fear Coaster is usually not considered to have a beyond-vertical drop because the entirety of the beyond-vertical portion of the drop has trim brakes.
Though Switchback at ZDT's Amusement Park technically reaches 87°, it is actually a vertical rollback.
Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roller coasters | |||||||||
Water slides | |||||||||
Amusement parks |