For the other records, click here.
The highest g-force which can be experienced on a roller coaster today is 6.3 g on Tower of Terror at Gold Reef City in South Africa.
Record table
Rank | G-Force | Name | Park | Location | Manufacturer | Record Held |
---|---|---|---|---|---|---|
1st | 6.3 g | Tower of Terror | Gold Reef City | Johannesburg, Gauteng, South Africa | Various local companies | September 2001 – present |
2nd | 5.9 g | Shock Wave | Six Flags Over Texas | Arlington, Texas, USA | Schwarzkopf | 1978 – September 2001 |
3rd | 5.5 g | Desert Storm | Castles N' Coasters | Phoenix, Arizona, USA | Hopkins | N/A |
4th | 5.2 g | Boomerang (Vekoma product) | Various parks | N/A | Vekoma | N/A |
Olympia Looping | N/A | N/A | Schwarzkopf | N/A | ||
7th | 5 g | Diving Machine G5 | Janfusun Fancyworld | Koo-Kung Hsiang, Yunelin, Taiwan | Bolliger & Mabillard | N/A |
Invertigo | Various parks | N/A | Vekoma | N/A | ||
Rock 'n' Roller Coaster Starring Aerosmith (Disney's Hollywood Studios) | Disney's Hollywood Studios | Lake Buena Vista, Florida, USA | Vekoma | N/A | ||
Suspended Looping Coaster | Suzhou Amusement Land | Suzhou, Jiangsu, China | Vekoma | N/A | ||
Typhoon | Bobbejaanland | Lichtaart, Antwerp, Belgium | Gerstlauer | N/A | ||
Vortex | Siam Park City | Bangkok, Bangkok, Thailand | Vekoma | N/A | ||
X Coaster | Magic Springs & Crystal Falls | Hot Springs, Arkansas, USA | Maurer AG | N/A | ||
Xpress: Platform 13 | Walibi Holland | Biddinghuizen, Flevoland, Netherlands | Vekoma | N/A | ||
* | 5 g | Rock 'n' Roller Coaster Starring Aerosmith (Walt Disney Studios Park) | Walt Disney Studios Park | Marne la Vallée, Île-de-France, France | Vekoma | N/A |
Notes

Tower of Terror, which exerts more force on its riders than any other operating roller coaster.
Moonsault Scramble exerted a maximum g-force of 6.5 g on its riders. It operated from 1983 to 2000. Many other defunct roller coasters would appear on this list, however their maximum g-force was never measured or calculated.
Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roller coasters | |||||||||
Amusement parks |