For the other records, click here.
This page ranks amusement parks by the total number of track inversions on their roller coasters.
Rank | Inversions | Park | Location | Opened | Owner |
---|---|---|---|---|---|
1st | 43 | Six Flags Magic Mountain | Valencia, California, USA | 1971 | Six Flags |
2nd | 28 | Cedar Point | Sandusky, Ohio, USA | 1870 | Cedar Fair |
3rd | 25 | Carowinds | Charlotte, North Carolina, USA | 1973 | Cedar Fair |
4th | 23 | Six Flags Great America | Gurnee, Illinois, USA | 1976 | Six Flags |
5th | 22 | Six Flags Discovery Kingdom | Vallejo, California, USA | 1986 | Six Flags |
Six Flags Fiesta Texas | San Antonio, Texas, USA | 1992 | Six Flags | ||
Six Flags Over Georgia | Austell, Georgia, USA | 1967 | Six Flags | ||
Thorpe Park | Chertsey, Surrey, England | 1979 | Merlin Entertainments | ||
9th | 20 | Alton Towers | Alton, Staffordshire, England, UK | 1980 | Merlin Entertainments |
10th | 19 | Six Flags New England | Agawam, Massachusetts, USA | 1870 | Six Flags |
Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roller coasters | |||||||||
Water slides | |||||||||
Amusement parks |