For the other records, click here.
This is a list of the fastest roller coasters in Europe. The fastest operating steel roller coaster in Europe is Red Force at Ferrari Land. The fastest operating wooden roller coaster in Europe is Wildfire at Kolmården.
Steel
Rank | Top speed | Name | Park | Location | Manufacturer | Opening year | Record held | |
---|---|---|---|---|---|---|---|---|
1st | 111.9 mph | Red Force | Ferrari Land | Salou, Tarragona, Catalonia, Spain | Intamin | 2017 | April 7, 2017 - present | |
* | 99.4 mph | ring°racer | Nürburgring | Nürburg, Rhineland-Palatinate, Germany | S&S Worldwide | 2013 | October 31, 2013 – November 3, 2013 | |
2nd | 88.2 mph | Hyperion | Energylandia | Zator, Małopolskie, Poland | Intamin | 2018 | N/A | |
3rd | 83.9 mph | Furius Baco | PortAventura Park | Salou and Vila-seca, Tarragona, Catalonia, Spain | Intamin | 2007 | June 5, 2007 – October 31, 2013, November 4, 2013 – April 7, 2017 | |
4th | 83.3 mph | Shambhala | PortAventura Park | Salou and Vila-seca, Tarragona, Catalonia, Spain | Bolliger & Mabillard | 2012 | N/A | |
** | 80.3 mph | unknown | Golden City | Venyovsky, Tula, Russia | Intamin | 2021 | N/A | |
5th | 80 mph | Stealth | Thorpe Park | Chertsey, Surrey, England, UK | Intamin | 2006 | March 15, 2006 – June 5, 2007 | |
6th | 78.9 mph | Der Schwur des Kärnan | Hansa-Park | Sierksdorf, Schleswig-Holstein, Germany | Gerstlauer | 2015 | N/A | |
Silver Star | Europa-Park | Rust, Baden Wuerttemberg, Germany | Bolliger & Mabillard | 2002 | March 23, 2002 – March 15, 2006 | |||
8th | 75.2 mph | Zadra | Energylandia | Zator, Małopolskie, Poland | Rocky Mountain Construction | 2019 | N/A | |
9th | 74.6 mph | Expedition GeForce | Holiday Park | Haßloch, Rhineland-Palatinate, Germany | Intamin | |||
9th | 74.6 mph | ISpeed | Mirabilandia | Savio, Ravenna, Italy | Intamin | 2009 | N/A | |
10th | 74 mph | The Big One | Blackpool Pleasure Beach | Blackpool, Lancashire, England, UK | Arrow Dynamics | 1994 | May 28, 1994 – June 18, 2001 |
Wood
Rank | Top speed | Name | Amusement park | Location | Manufacturer/ Builder | Record held |
---|---|---|---|---|---|---|
1st | 71.5 mph | Wildfire | Kolmården Wildlife Park | Norrköping, Östergötland, Sweden | Rocky Mountain Construction | June 28, 2016 - present |
2nd | 68.4 mph | Colossos - Kampf der Giganten | Heide Park | Soltau, Lower Saxony, Germany | Intamin | 13 April 2001 – June 28, 2016 |
3rd | 62.1 mph | WODAN - Timburcoaster | Europa-Park | Rust, Baden Wuerttemberg, Germany | Great Coasters International | N/A |
4th | 59 mph | Coaster-Express | Parque Warner Madrid | San Martín de la Vega, Community of Madrid, Spain | Roller Coaster Corporation of America | N/A |
5th | 57.8 mph | Thundercoaster | TusenFryd | Vinterbro, Akershus, Eastern Norway, Norway | Vekoma | N/A |
* | 57.2 mph | Magnus Colossus | Terra Mítica | Benidorm, Alicante, Valencian Community, Spain | Roller Coaster Corporation of America | 27 July, 2000 - 13 April, 2001 |
6th | 56 mph | The Cú Chulainn Coaster | Tayto Park | Ashbourne, Meath, Ireland | The Gravity Group, LLC | N/A |
7th | 55.9 mph | Balder | Liseberg | Gothenburg, Göteborgs-Bohus, Sweden | Intamin | N/A |
Mammut | Erlebnispark Tripsdrill | Cleebronn, Baden Wuerttemberg, Germany | Ingenieur-Holzbau Cordes | N/A | ||
9th | 54 mph | Troy | Attractiepark Toverland | Sevenum, Limburg, Netherlands | Great Coasters International | N/A |
10th | 52 mph | Tonnerre de Zeus | Parc Astérix | Plailly, Hauts-de-France, France | Custom Coasters International | 1997 - 27 July, 2005 |
Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roller coasters | |||||||||
Amusement parks |