For the other records, click here.
This list is for all inversions, for the tallest vertical loops, click here.
Key | Meaning |
---|---|
^ | Currently in storage |
* | Currently standing but not operating (SBNO) |
** | Currently under construction |
Current record holder | |
Rank | Height | Inversion type | Name | Park | Location | Manufacturer | Record held |
---|---|---|---|---|---|---|---|
** | 239.5 feet | Inverted Tophat | Spitfire | Six Flags Qiddiya | Qiddiya, Saudi Arabia | Intamin | N/A |
*1st | 197 feet | Drachen fire dive drop | Steel Curtain | Kennywood | West Mifflin, Pennsylvania, USA | S&S Worldwide | July 13, 2019 - present |
2nd | 196.8 feet | Dive drop | Falcon | Wuxi Sunac Land | Binhu, Wuxi, Jiangsu, China | Bolliger & Mabillard | June 29, 2019 - July 12, 2019 |
3rd | 187 feet | Immelmann | Yukon Striker | Canada's Wonderland | Vaughan, Ontario, Canada | Bolliger & Mabillard | May 3, 2019 - June 29, 2019 |
4th | 175 feet | Dog tongue | Maxx Force | Six Flags Great America | Gurnee, Illinois, USA | S&S Worldwide | N/A |
5th | 170 feet | Dive drop | GateKeeper | Cedar Point | Sandusky, Ohio, USA | Bolliger & Mabillard | May 11, 2013 - May 3, 2019 |
6th | 165 feet | Immelmann | Valravn | Cedar Point | Sandusky, Ohio, USA | Bolliger & Mabillard | N/A |
Immelmann | Hyperia | Thorpe Park | Chertsey, Surrey, UK | Mack Rides | N/A | ||
8th | 160 feet | Vertical loop | Flash | Lewa Adventure | Jingyang, Xianyang, Shaanxi, China | Mack Rides | N/A |
Vertical loop | Hyper Coaster | Land of Legends Theme Park | Antalya, Antalya, Turkey | Mack Rides | N/A | ||
Vertical loop | Full Throttle | Six Flags Magic Mountain | Valencia, California, USA | Premier Rides | N/A |
History
- Corkscrew, 30 feet tall, Double corkscrew, 1975.
- New Revolution, 45 feet tall, Vertical loop, 1976.
- Double Loop, 65 feet tall, Vertical loop, 1977.
- Loch Ness Monster, 82 feet tall, Vertical loop, 1978.
- ShockWave, 130 feet tall, Vertical loop, 1988.
- Great American Scream Machine, 136 feet tall, Vertical loop, 1989.
- Viper, 144 feet tall, Vertical loop, 1990.
- Mr. Freeze and its mirror clone, 150 feet tall, Top hat, 1998.
- Volcano: The Blast Coaster, 155 feet tall, Roll out, 1998.
- GateKeeper, 170 feet tall, Dive drop, 2013.
- Yukon Striker, 187 feet tall, Immelmann, 2019.
- Falcon, 196 feet tall, Dive drop, 2019.
- Steel Curtain, 197 feet tall, Drachen fire dive drop, 2019.
Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roller coasters | |||||||||
Water slides | |||||||||
Amusement parks |