More actions
For the other records, click here.
Key | Meaning |
---|---|
^ | Currently in storage |
* | Currently standing but not operating (SBNO) |
** | Currently under construction |
Current record holder | |
Rankings
Rank | Height | Name | Amusement Park | Location | Manufacturer | Record Held |
---|---|---|---|---|---|---|
1st | 44.2 metres | The Fall | Mt. Olympus Water & Theme Park | Wisconsin Dells, Wisconsin, USA | WhiteWater West | May 2024 - present |
2nd | 43.3 metres | Thrillagascar & Jungle Jammer | DreamWorks Water Park | East Rutherford, New Jersey, USA | ProSlide | October 2020 - May 2024 |
3rd | 41.1 metres | Daredevil’s Peak | Thrill Waterpark | Little Stirrup Cay, Berry Islands, The Bahamas | WhiteWater West | May 2019 - October 2020 |
4th | 41 metres | Toboganxote | Xplor | Playa del Carmen, Quintana Roo, Mexico | Unknown | N/A |
5th | 38.1 metres | Ko'okiri Body Plunge | Universal Volcano Bay | Orlando, Florida, USA | ProSlide | May 2017 - May 2019 |
Kala & Tai Nui | Universal Volcano Bay | Orlando, Florida, USA | ProSlide | May 2017 - May 2019 | ||
7th | 36.9 metres | Deep Water Dive | Kentucky Kingdom | Louisville, Kentucky, USA | ProSlide | May 2014 - July 2014 August 2016 - May 2017 |
8th | 36.6 metres | Summit Plummet | Disney's Blizzard Beach | Orlando, Florida, USA | ProSlide | April 1995 - May 2014 |
9th | 33.2 metres | High Extreme | Raging Waters Los Angeles | San Dimas, California, USA | WaterWorld Products | N/A |
10th | 30.5 metres | Dive Bomber | Six Flags White Water | Marietta, Georgia, USA | Unknown | N/A |
Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roller coasters | |||||||||
Water slides | |||||||||
Amusement parks |