Tallest roller coasters (South America)
More actions
For the other records, click here.
Key | Meaning |
---|---|
^ | Currently in storage |
* | Currently standing but not operating (SBNO) |
** | Currently under construction |
Current record holder | |
Steel
Rank | Height | Name | Park | Location | Manufacturer | Record held |
---|---|---|---|---|---|---|
** | 177.2 feet | unknown | Mirabilandia | Paulista, Pernambuco, Brazil | Vekoma | 2023 - |
1st | 150 feet | Drakko: The Flying Beast | Salitre Magico | Bogotá, Cundinamarca, Colombia | Premier Rides | August 2023 - present |
2nd | 137.8 feet | Katapul | Hopi Hari | Vinhedo, São Paulo, Brazil | Schwarzkopf | 1999 - August 2023 |
** | 121.4 feet | unknown | Mirabilandia | Paulista, Pernambuco, Brazil | Intamin | N/A |
3rd | 116.5 feet | Boomerang | Fantasilandia | Santiago, Santiago, Chile | Vekoma | class="table-na"| N/A |
Boomerang | Parque de la Costa | Tigre, Buenos Aires, Argentina | Vekoma | N/A | ||
4th | 109.3 feet | Desafío | Parque de la Costa | Tigre, Buenos Aires, Argentina | Vekoma | N/A |
Firewhip | Beto Carrero World | Penha, Santa Catarina, Brazil | Vekoma | N/A | ||
Raptor | Fantasilandia | Santiago, Santiago, Chile | Vekoma | N/A | ||
5th | 100 feet | Krater | Parque del Café | Montenegro, Quindio, Colombia | Gerstlauer | N/A |
6th | 75 feet | Star Mountain | Beto Carrero World | Penha, Santa Catarina, Brazil | Vekoma | N/A |
7th | 70 feet | Magnus | Salitre Magico | Bogotá, Cundinamarca, Colombia | Arrow Dynamics | N/A |
8th | 65.6 feet | Mad Montanha | Ácqua Lokos | Capão da Canoa, Rio Grande do Sul, Brazil | N/A | N/A |
9th | 64 feet | Super Tornado | Mirabilandia | Olinda, Pernambuco, Brazil | Vekoma | N/A |
10th | 59.1 feet | Doble Loop | Salitre Magico | Bogotá, Cundinamarca, Colombia | Soquet | N/A |
Rankings
Rankings
Roller coasters
Other
Water slides
Other
Amusement parks