For the other records, click here.
Key | Meaning |
---|---|
^ | Currently in storage |
* | Currently standing but not operating (SBNO) |
** | Currently under construction |
Current record holder | |
This page lists the tallest roller coasters in the continent of Europe.
Tallest Roller Coasters in Europe
Steel
Rank | Height | Name | Amusement park | Location | Manufacturer | Record Held |
---|---|---|---|---|---|---|
1st | 367.3 feet | Red Force | Ferrari Land | Salou, Tarragona, Catalonia, Spain | Intamin | 7 April 2017–present |
2nd | 252.6 feet | Hyperion | Energylandia | Zator, Małopolskie, Poland | Intamin | N/A |
3rd | 249.3 feet | Shambhala | PortAventura Park | Salou and Vila-seca, Tarragona, Catalonia, Spain | Bolliger & Mabillard | 12 May 2012 - 7 April 2017 |
4th | 239.5 feet | Der Schwur des Kärnan | Hansa-Park | Sierksdorf, Schleswig-Holstein, Germany | Gerstlauer | N/A |
Silver Star | Europa-Park | Rust, Baden Wuerttemberg, Germany | Bolliger & Mabillard | 23 March 2002 – 12 May 2012 | ||
6th | 213 feet | The Big One | Blackpool Pleasure Beach | Blackpool, Lancashire, England, UK | Arrow Dynamics | 28 May 1994 – 23 March 2002 |
7th | 206 feet | Zadra | Energylandia | Zator, Małopolskie, Poland | Rocky Mountain Construction | N/A |
^ | 205.6 feet | unknown | Golden City | Venyovsky, Tula, Russia | Intamin | N/A |
8th | 205.1 feet | Stealth | Thorpe Park | Chertsey, Surrey, England, UK | Intamin | N/A |
9th | 191 feet | Stunt Fall | Parque Warner Madrid | San Martín de la Vega, Community of Madrid, Spain | Vekoma | N/A |
10th | 180.5 feet | iSpeed | Mirabilandia | Savio, Emilia-Romagna, Italy | Intamin | N/A |
Wood
Rank | Height | Name | Park | Location | Manufacturer/ Builder | Record Held |
---|---|---|---|---|---|---|
1st | 183.8 feet | Wildfire | Kolmården Wildlife Park | Norrköping, Östergötland, Sweden | Rocky Mountain Construction | 28 June 2016–present |
2th | 164 feet | Colossos - Kampf der Giganten | Heide Park | Soltau, Lower Saxony, Germany | Intamin | 13 April 2001 – 28 June 2016 |
3rd | 131.3 feet | WODAN - Timburcoaster | Europa-Park | Rust, Baden Wuerttemberg, Germany | Great Coasters International | N/A |
4th | 120 feet | Coaster-Express | Parque Warner Madrid | San Martín de la Vega, Community of Madrid, Spain | Roller Coaster Corporation of America | N/A |
5th | 118.1 feet | Anaconda | Walygator Grand Est | Maizières-les-Metz, Grand Est, France | William Cobb | 9 May 1989 – 13 April 2001 |
Balder | Liseberg | Gothenburg, Göteborgs-Bohus, Sweden | Intamin | N/A | ||
7th | 105 feet | The Cú Chulainn Coaster | Tayto Park | Ashbourne, Meath, Ireland | The Gravity Group, LLC | N/A |
8th | 104.5 feet | Troy | Attractiepark Toverland | Sevenum, Limburg, Netherlands | Great Coasters International | N/A |
9th | 98.4 feet | Mammut | Erlebnispark Tripsdrill | Cleebronn, Baden Wuerttemberg, Germany | Ingenieur-Holzbau Cordes | N/A |
10th | 98 feet | Tonnerre de Zeus | Parc Astérix | Plailly, Hauts-de-France, France | Custom Coasters International, Inc. | N/A |
Gallery of Roller Coasters
Steel
Wood
Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roller coasters | |||||||||
Amusement parks |