![]() | |
Location | Monticello, Indiana, USA |
Status | Operating |
Opened | 1926 |
Owner | IB Parks & Entertainment |
Website | https://www.indianabeach.com/ |
Indiana Beach is an amusement park located in Monticello, Indiana, USA. It opened in 1926.
History
In 2011, Adventure Point was opened. It was a ropes course attraction and operated until 2015.
The park was acquired by Apex Parks Group in 2015.[1]
In early February 2020, rides from Indiana Beach and Fantasy Island were offered for sale, leading to speculation that the parks would not open for 2020.[2] On February 18, it was announced that Indiana Beach would not open in 2020 as Apex Parks had bankruptcy protection and been unsuccessful in finding a buyer.[3] The following month, government officials put together a $3 million incentive package to attract potential buyers of Indiana Beach.[4] In April, the park posted an image on their social media which included the phrase "Can you keep a secret?" and another with "permanently closed" written, but with the word permanently scored out.[5] Later that month, it was revealed that Chicago businessman Gene Staples had purchased the park and hopes to reopen it in 2020.[6]
The park reopened on June 27, 2020.[7]
Roller coasters
Present
Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|
American Dreier Looping | Schwarzkopf | Steel | 2023 | Under construction |
Cornball Express | Custom Coasters International | Wooden | 2001 | Operating |
Cyclone | Unknown | Steel | 2022 | Operating |
Hoosier Hurricane | Custom Coasters International | Wooden | 1994 | Operating |
Lost Coaster of Superstition Mountain | Custom Coasters International | Wooden | 2002 | Operating |
Steel Hawg | S&S Worldwide | Steel | 2008 | Operating |
Tig'rr Coaster | Schwarzkopf | Steel | 1984 | Operating |
Past
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Dragon Wagon | Wisdom Rides | Kiddie | 2015 | 2018 | Unknown |
Galaxi | SDC | Steel | 1971 | 2013 | Scrapped |
Little Dipper | Allan Herschell Company | Kiddie | 1950s | 1970s | Unknown |
Operating attractions
Name | Manufacturer | Type | Opened |
---|---|---|---|
Air Crow | Larson International | Flying Scooters | 2004 |
Antique Autos | Unknown | Track Ride | 1965 |
Big Flush | WhiteWater West | Dinghy Waterslides | 1998 |
Den of Lost Thieves | Bill Tracy | Tracked Dark Ride | 1969 |
Dodgem | Unknown | Dodgems | 1965 |
Double Shot | S&S Worldwide | Drop Tower | 1999 |
Falling Star | Chance Rides | Rainbow | 1990 |
Flying Bobs | Allan Herschell Company | Matterhorn | 2020 |
Giant Gondola Wheel | Chance Rides | Ferris Wheel | 1989 |
Music Express | Mack Rides | Superbob/Musik Express | 2011 |
Paratrooper | Hrubetz | Lifting Paratrooper | 1970s |
Rockin' Tug | Zamperla | Rockin' Tug | 2014 |
Rocky's Rapids | Arrow Dynamics | Log Flume | 1986 |
Rocky's Toy Box - Leap Frog | S&S Worldwide | Junior Drop Tower | 1999 |
Scrambler | Eli Bridge Company | Scrambler | 1960s |
Sea Dragon | Chance Rides | Pirate Ship | 1986 or earlier |
Sky Ride | Hopkins | Ropeway | 1965 |
Skycoaster | Sky Fun 1 Inc. | Skycoaster | 1995 |
Tilt-A-Whirl | Sellner Manufacturing | Tilt-A-Whirl | 1997 |
Water Swings | Chance Rides | Waveswinger | 1992 |
Closed
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Chaos | Chance Rides | Chaos | 1997 | 2007 | Scrapped |
Splash Battle | Preston & Barbieri | Splash Battle | 2006 | 2015 | Unknown |
Twister | Allan Herschell | Twister | Unknown | 1996 or earlier | Unknown |
Zero G | Larson International | Super Loop | 2016 | 2020 | Unknown |
References
- ↑ "Indiana Beach Joins Apex Parks Portfolio". https://www.inparkmagazine.com/indiana-beach-joins-apex-parks-portfolio/.
- ↑ "Indiana Beach, Fantasy Island rides offered for sale by Apex". Amusement Today. http://amusementtoday.com/digital/assets/downloads/AT-MARCH-2020-lr.pdf. Retrieved 18 February 2020.
- ↑ "Indiana Beach Closes After Nearly a Century". wlfi.com. https://www.wlfi.com/content/news/Indiana-Beach-closes-gates-567980101.html. Retrieved 18 February 2020.
- ↑ "Local Government Offers $3 Million Incentive to Help Indiana Beach Reopen". NewsPlusNotes. https://newsplusnotes.blogspot.com/2020/03/local-government-offers-3-million.html. Retrieved 31 March 2020.
- ↑ "Indiana Beach Hinting at a New Owner + Reopening in 2020". NewsPlusNotes. https://newsplusnotes.blogspot.com/2020/04/indiana-beach-hinting-at-new-owner.html.
- ↑ "Chicago businessman purchases Indiana Beach". Chicago Sun Times. https://chicago.suntimes.com/business/2020/4/24/21235191/indiana-beach-reopen-chicago-gene-staples.
- ↑ Wolf, James D. (June 29, 2020). "Indiana Beach reopens with new Chicago owner. ‘We didn’t purchase this to make a fortune. We purchased it to save a park and invest in it.’". Chicago Tribune. https://www.chicagotribune.com/business/ct-biz-indiana-beach-reopens-chicago-owner-20200629-b65ql5totvdxlnyuhiqdirgxma-story.html. Retrieved November 25, 2020.
External links
- Indiana Beach on the Roller Coaster DataBase.