![]() | |
Location | Valdosta, Georgia, USA |
Status | Operating |
Opened | May 1996 |
Owner | Herschend Family Entertainment |
Previous names | Liberty Farms Animal Park |
Website | http://wildadventures.com |
Wild Adventures is an amusement park in Valdosta, Georgia, USA. It has been operating since 1996.
History
The park first opened in May 1996 as Liberty Farms Animal Park. In 1998, the name was changed to Wild Adventures and the park's first roller coaster, Boomerang, was added.[1]
The park was purchased at auction by Herschend Family Entertainment on September 25, 2007 for $34.5 million.[2]
Roller coasters
Present
Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|
Boomerang | Vekoma | Shuttle | 1998 | Operating |
Go Bananas! | Maurer AG | Wild Mouse | 2000 | Operating |
Outpost Express | Vekoma | Kiddie | 2000 | Operating |
Swamp Thing | Vekoma | Inverted | 2003 | Operating |
Swampwater Snake | Zamperla | Kiddie | 2019 | Operating |
Twisted Typhoon | Vekoma | Inverted | 1999 | Operating |
Past
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Cheetah | Custom Coasters International, Inc. | Wooden | June 16, 2001 | March 15, 2020 | Scrapped |
Fiesta Express | Zamperla | Kiddie | January 1, 2003 | 2010 - 2011 | Storage (later reopened as Swampwater Snake) |
Gold Rush | Chance Rides | Family | 1999 | 2009 | Unknown |
Tiger Terror | Wisdom Rides | Kiddie | 1998 | 2008 | Relocated to Lowry Park Zoo |
Viking Voyage | E&F Miler Industries | Thrill | 2010 | 2018 | Relocated to Old Town |
Attractions
Operating
Name | Manufacturer | Type | Opened |
---|---|---|---|
Aviator | Chance Rides | Aviator | 1998 |
Blazer Blast Off | S&S Worldwide | Drop Tower | 1999 |
Century Wheel | Chance Rides | Ferris Wheel | 1998 |
Falcon Flyer | Larson International | Flying Scooters | 2010 |
Geronimo | Sky Fun 1 Inc. | Skycoaster | 1999 |
Hoppin' Gators | S&S Worldwide | Junior Drop Tower | 1998 |
Island Falls | Hopkins | Shoot The Chute | 1999 |
Jungle Rumble | Zierer | Flying Carpet | 2015 |
Pharaoh's Fury | Chance Rides | Pirate Ship | 1998 |
Rattler | Moser Rides | Frisbee | 2008 |
Sidewinder | Chance Rides | Trabant/Satellite | 1999 |
Smash Attack | Preston & Barbieri | Dodgems | 1999 |
Swingin' Safari | Chance Rides | Matterhorn | 1998 |
TailSpin | Zamperla | Disk'O | 2013 |
Tasmanian River Rapids | HAFEMA Water Rides | River Rapids | 2000 |
Turtle Twist | Sellner Manufacturing | Tilt-A-Whirl | 1998 |
Wacky Wheels | Zamperla | Junior Teacups | 2013 |
Whirling Wildcats | Eli Bridge Company | Scrambler | 2010 |
Yo-Yo | Chance Rides | Waveswinger | 1998 |
Closed
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Chaos | Chance Rides | Chaos | 1998 | 2000s | Unknown |
Gauntlet | S&S Worldwide | Screamin' Swing | 2005 | 2007 | Relocated to Fun Spot America (Kissimmee) |
Gauntlet | S&S Worldwide | Screamin' Swing | 2005 | 2007 | Relocated to Fun Spot America (Orlando) |
Inverter | Chance Rides | Inverter | 1999 | 2000s | Unknown |
References
- ↑ "Zoo park becomes Valdosta destination", The Atlanta Constitution (2001-06-13), pp. 32. Retrieved on 22 October 2021.
- ↑ "Herschend buys Wild Adventures". Park World Online. https://web.archive.org/web/20071026030837/http://www.parkworld-online.com/news/fullstory.php/aid/566/Herschend_buys_Wild_Adventures.html.
External links
- Wild Adventures on the Roller Coaster DataBase.