Status | In production |
First built | Apollo's Chariot (1999) |
Latest built | Orion (2020) |
Statistics | |
Manufacturer | Bolliger & Mabillard, Switzerland |
Type | Steel |
The Hyper Coaster is a roller coaster product designed and sold by Bolliger & Mabillard.
History
Apollo's Chariot opened in 1999 as the first Hyper Coaster by Bolliger & Mabillard. It utilizes a new type of train with B&M's first lap bar restraints (as opposed to over-the-shoulder restraints).
Nitro at Six Flags Great Adventure was the first Hyper Coaster not to use a pre-drop when it opened in 2001. All Hyper Coaster installations since Nitro do not have a pre-drop.
Behemoth at Canada's Wonderland was the first Hyper Coaster installation to use new trains with staggered seating.
Leviathan, opened in 2012, is the first installation over 300 feet tall. This means it is classified as a giga roller coaster rather than a hyper. It also does not use staggered seating. Fury 325 opened three years later and became the tallest giga roller coaster and the tallest with a traditional lift hill.
Installations
Name | Park | Country | Opened | Status | Height | Drop |
---|---|---|---|---|---|---|
Apollo's Chariot | Busch Gardens Williamsburg | USA | March 27, 1999 | Operating | 51.8 metres | 64 metres |
Behemoth | Canada's Wonderland | Canada | May 4, 2008 | Operating | 70.1 metres | Unknown |
Candymonium | Hersheypark | USA | July 3, 2020 | Operating | 64 metres | Unknown |
Diamondback | Kings Island | USA | April 18, 2009 | Operating | 70.1 metres | 65.5 metres |
Flight of the Himalayan Eagle Music Roller Coaster | Happy Valley | China | June 2019 | Operating | 48 metres | Unknown |
Fury 325 | Carowinds | USA | March 28, 2015 | Operating | 99.1 metres | 97.5 metres |
Goliath | La Ronde | Canada | May 13, 2006 | Operating | 53.3 metres | 52 metres |
Goliath | Six Flags Over Georgia | USA | April 1, 2006 | Operating | 61 metres | 53.3 metres |
Hollywood Dream: The Ride | Universal Studios Japan | Japan | March 9, 2007 | Operating | 44 metres | Unknown |
Intimidator | Carowinds | USA | March 27, 2010 | Operating | 70.7 metres | 64.3 metres |
Leviathan | Canada's Wonderland | Canada | May 9, 2012 | Operating | 93.3 metres | 93.3 metres |
Mako | SeaWorld Orlando | USA | June 10, 2016 | Operating | 61 metres | 61 metres |
Nitro | Six Flags Great Adventure | USA | April 7, 2001 | Operating | 70.1 metres | 65.5 metres |
Orion | Kings Island | USA | July 12, 2020 | Operating | 87.5 metres | 91.4 metres |
Raging Bull | Six Flags Great America | USA | May 1, 1999 | Operating | 61.6 metres | 63.4 metres |
Shambhala | PortAventura Park | Spain | May 12, 2012 | Operating | 76 metres | 78 metres |
Silver Star | Europa Park | Germany | March 23, 2002 | Operating | 73 metres | 67 metres |
unknown | Hot Go Dreamland | China | Unknown | Standing but not operating | Unknown | Unknown |
External links
- Hyper Coaster on the Roller Coaster DataBase.
Bolliger & Mabillard | |||||||||
---|---|---|---|---|---|---|---|---|---|
Products |