Top Buzz 2
![]() | |||||||||||||||||||||||||||||||
Top Buzz 2 at Dreamland Margate in 2005 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||
Manufacturer | Mondial | ||||||||||||||||||||||||||||||
Product | Top Scan | ||||||||||||||||||||||||||||||
Capacity | 30 per cycle | ||||||||||||||||||||||||||||||
Area | 22 metres × 22 metres | ||||||||||||||||||||||||||||||
Power consumption | 160 kW | ||||||||||||||||||||||||||||||
Height | 20 metres | ||||||||||||||||||||||||||||||
HELP |
Top Buzz 2 is a Top Scan built by Dutch manufacturer Mondial currently owned & travelled by UK showman Alex Crow.
External Links
- Images of the ride on NFCA Digital.