Click here to watch the on-ride POV |
---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||
Manufacturer | Schwarzkopf | ||||||||||||||||||||||||||
Product | Jet Star III | ||||||||||||||||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||||||||||||||||
Type | Steel | ||||||||||||||||||||||||||
Riders per train | 12 | ||||||||||||||||||||||||||
Propulsion | Electric spiral lift | ||||||||||||||||||||||||||
Top speed | 70.8 km/h | ||||||||||||||||||||||||||
Length | 872.3 metres | ||||||||||||||||||||||||||
Inversions | 0 | ||||||||||||||||||||||||||
HELP |
Tornado was a steel roller coaster built by German manufacturer Schwarzkopf previously located at Salitre Magico in Bogotá, Cundinamarca, Colombia.
Design
Elements |
---|
Color scheme
Green track and white supports. It opened with dark green track and light green supports. It would later be repainted to feature red track and white supports. The ride had black track and supports at Divertido
Trains
2 cars per train. In each car, riders are arranged inline in 6 rows, for a total of 12 riders per train.
External Links
- Tornado on the Roller Coaster DataBase.
Alton Towers | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Coasters |
|
||||||||
Other attractions |