Disk'O (product)
This article is about the Zamperla product. For the generic ride type, see Disk'O.
![]() | |
A Disk'O Coaster installation at Movie Park Germany | |
Status | In production |
Introduced | 2003 |
Statistics | |
Manufacturer | Zamperla |
Type | Disk'O |
Disk'O is a product range from Zamperla. It was introduced at IAAPA in 2003, a year after the smaller Rockin' Tug product.[1][2]
Statistics
Simple variants:
Disk'O[3] | Skater[4] | Disk'O 16[5] | Mega Disk'O (24)[6] | Mega Disk'O (40)[6] | |
---|---|---|---|---|---|
Seats | 24 | 24 | 16 | 24 | 40 |
Riders per hour | 600 | 600 | 400 | 600 | 1000 |
Dimensions | 24.7 metres x 9.3 metres | 21.5 metres x 10.7 metres | 23.5 metres x 8.6 metres | 37.5 metres x 8.3 metres | 37.5 metres x 11.1 metres |
Height | 10.7 metres | 10.69 metres | 10.4 metres | 14.4 metres | 15.5 metres |
Coaster variants:
Disk'O Coaster (40)[7] | Disk'O Coaster (24, long)[7] | Disk'O Coaster (24, short)[7] | Skater Coaster[7] | |
---|---|---|---|---|
Seats | 40 | 24 | 24 | 36 |
Riders per hour | 600 | Unknown | Unknown | Unknown |
Dimensions | 81.5 metres x 11.3 metres | 81.5 metres x 11.3 metres | Unknown | 81.5 metres x 11.3 metres |
Height | 15.5 metres | 15.5 metres | Unknown | 15.5 metres |
Track length | 92 metres | 92 metres | Unknown | 92 metres |
Installations
- This list is incomplete, please expand it if you can.
References
- ↑ "Euro Amusement Show 2004". Coastersandmore. http://www.coastersandmore.de/rides/eas04/eas6e.shtml.
- ↑ "Disk'O". The Flat Joint. http://www.flatrides.com/rides/disko.html.
- ↑ Disk'O - Zamperla
- ↑ | Archive: Skater - Zamperla
- ↑ | Disk'O 16 - Zamperla
- ↑ 6.0 6.1 Disk'O Mega
- ↑ 7.0 7.1 7.2 7.3 Disk'o Coaster - Zamperla