Tokyo Joypolis
More actions
Tokyo Joypolis (Japanese: 東京ジョイポリス) is an indoor theme park in Odaiba, Minato, Tokyo, Japan. It is located within Floors 3-5 of the DECKS Tokyo Beach complex and has been one of many parks across the world to operate under Sega's Joypolis brand. It has been the flagship and longest-operated park in the chain.
History

Tokyo Joypolis opened on 12 July 1996.[1] At the size of 9,600 square meters (103,000 sq. ft), it was the largest facility to be opened by Sega in Japan. The park attracted 10,000 visitors on it's opening weekend.[2]
Its initial theme, used until 2012, was "It's a Love Story."
The park closed for its first remodeling in September 2000, and reopened on 2 December with two new rides, two new simulators, and a walk-through attraction.[3]
In October-November 2004, the park held an event to celebrate reaching ten million overall visitors since opening.[4]
On 9 January 2012, following a "Thank You" campaign, the park closed for its second major remodelling.[5] The park reopened on 14 July 2012 with a major focus on virtuality and reality, titled "DIGITAL-REAL".[6] This incarnation of the park has seen the increase of more VR attractions.
Layout and Theming
Tokyo Joypolis, as noted above, is set within three floors which each have their own themes.
Area | Description |
---|---|
Floor 1 | Guests enter the venue on floor 1 (previously floor 3). This floor contains two of the park's major amusement-style attractions - Gekion Live Coaster and Halfpipe Tokyo. It is also home to several smaller attractions, the park's main stage (which showcases virtual shows), and the park's merchandise store and Dippin' Dots outlet. It is also home to the Prize Corner, containing various UFO Catchers and a small selection of arcade games. When the park first opened in 1996, the area was called "First Impression".[7] |
Floor 2 | Going up the first escalator leads guests to Floor 2 (previously Floor 4). A joint focus on families and sports, Floor 2 is home to the "Sonic Carnival" family area, alongside some video game-based attractions such as Sonic Athletics and Storm-G. Also situated on this floor is the D-Lounge which sells light food and drinks. When the park first opened in 1996, the area was called "Sports". |
Floor 3 | The second escalator takes guests up to floor 3 (previously floor 5), the largest floor in the park. It is home to the "Wild" series of simulators, among various walk-through attractions like Murder Lodge. The Frame Cafe serves various delicacies and drinks, with an overhead view of Odaiba. When the park first opened in 1996, the area was called "Mysterious" and "Casino & Cafe". |
Roller Coasters
Present
Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|
Gekion Live Coaster | Gerstlauer | Launched Spinning |
July 14, 2012 | Operating |
Former
Name | Manufacturer | Type | Opened | Closed | Status |
---|---|---|---|---|---|
Spin Bullet | Masago Industrial | Spinning | July 12, 1996 | January 9, 2012 | Scrapped |
Attractions
Present
Name | Designer | Type | Opened |
---|---|---|---|
Attack on Titan THE ATTRACTION | Watanabeyuka Co., Ltd. | Walk-Through | December 19, 2019 |
Fortune Forest | Family Entertainment, Polygon Pictures | Walk-Through | July 12, 1996 |
Halfpipe Tokyo | Sega | Frisbee | July 12, 1996 |
The Joypolis Explorer | Sega | Walk-Through | March 25, 2011 |
Murder Lodge | Sega | Walk-Through | 1997 |
Mystic Mansion - Tale of Pandemonium | Sega | Simulator | July 21, 2017 |
Pirate's Plunder | Watanabeyuka Co., Ltd. | Simulator | July 1, 2017 |
SADAKO — The Curse Psychic Manor | Watanabeyuka Co., Ltd. | Walk-Through | July 27, 2019 |
Wild Jungle Brothers[3] | Sega Adventure Company | Simulator | December 2, 2000 |
Wild River - The Treasure Hunt[8] | Sega Adventure Company | Simulator | November 3, 2000 |
Wild Wing | Sega Adventure Company | Simulator | July 16, 2004 |
Former
Name | Designer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Aqua Nova | Sega AM5 Digital Universe |
Simulator | July 12, 1996 | 2005 | Scrapped |
Aquarena | Sega AM5 | Walk-Through | June 24, 1999 | February 2011 | Scrapped |
AS-1 | Sega AM5 | Simulator | July 12, 1996 | November 23, 2004 | Scrapped |
Beast in Darkness | Sega AM5 | Walk-Through/Dark Ride | July 12, 1996 | 1998 | Replaced |
BIOHAZARD - Mansion of Evil | Watanabeyuka Co., Ltd. | Walk-Through | December 23, 2016 | June 30, 2018 | Replaced |
The Blair Witch Project | Unknown | Walk-Through | April 29, 2000 | 2001 | Raplaced |
Eragon | Unknown | Walk-Through | December 15, 2006 | 2007 | Replaced |
Evolution | Sega | Walk-Through | July 20, 2001 | June 9, 2002 | Replaced |
Horror Ride | Sega AM5 | Tracked Simulator | April 25, 1998 | April 9, 2004 | Scrapped |
Men in Black 2 | Sega | Walk-Through | July 6, 2002 | June 15, 2003 | Replaced |
Mushiking: The Ride | Sega | Simulator | 2005 | Unknown | Removed |
Parasyte - Are you a Parasyte? | Watanabeyuka Co., Ltd. | Walk-Through | November 29, 2014 | October 31, 2015 | Replaced |
Prison Break: Break Out | Watanabeyuka Co., Ltd. | Walk-Through | December 22, 2007 | July 2011 | Replaced |
Ring: Virus Infection Tour | Unknown | Walk-Through | July 17, 1999 | April 2000 | Raplaced |
Sky Cruising | Sega AM5 | Flying Theater | April 29, 1999 | June 30, 2013 | Scrapped |
Sadako 3D 2: Sadako's Child | Watanabeyuka Co., Ltd. | Walk-Through | July 14, 2012 | June 22, 2014 | Replaced |
Sonic Ghost Shooting | Sega | Tracked Dark Ride | July 27, 2013 | May 15, 2016 | Scrapped |
T3 Attraction | Sega | Walk-Through | July 12, 2003 | July 4, 2004 | Replaced |
Terrors of America 2 | Sega | Walk-Through | July 18, 1998 | July 1999 | Replaced |
Treasure Panic | Sega AM5 | Tracked Dark Ride | July 12, 1996 | 2000 | Scrapped |
Weird Photo Studio | Sega AM5 | Walk-Through | July 12, 1996 | 1999 | Replaced |
Viva! Skydiving | Sega AM5, Mirai R&D | Drop Tower | July 12, 1996 | April 18, 2005 | Scrapped following a fatal incident |
Van Helsing | Unknown | Walk-Through | July 31, 2004 | November 23, 2005 | Replaced |
Zathura | Unknown | Walk-Through | December 23, 2005 | 2006 | Replaced |
Zombie Zoo - Zombie Confinement Tour | Watanabeyuka Co., Ltd. | Walk-Through | December 19, 2015 | June 26, 2016 | Relocated to Umeda Joypolis |
Zombie Zoo - Zombie Camp Tour | Watanabeyuka Co., Ltd. | Walk-Through | August 4, 2018 | November 10, 2019 | Replaced |
References
- ↑ Sega Saturn Magazine (PDF). p. 41. Archived from the original (PDF) on 2022-08-09.
- ↑ https://web.archive.org/web/20210617161246/http://edition.cnn.com/TECH/9607/17/japan.joypolis/
- ↑ 3.0 3.1 "セガ、東京ジョイポリスをリニューアルオープン". ASCII.jp (in 日本語). 2000-12-01. Retrieved 2024-05-19.
- ↑ "「東京ジョイポリス」、来場者数1,000万人目前!記念キャンペーンを多数実施 - 電撃オンライン". dengekionline.com. Retrieved 2024-05-08.
- ↑ "東京ジョイポリスが"サンキューキャンペーン"を実施". ファミ通.com (in 日本語). 2011-11-02. Retrieved 2024-06-07.
- ↑ "屋内型テーマパーク『東京ジョイポリス』 2012 年7 月14 日(土)リニューアルオープン コンセプトは「デジタリアル」 ~デジタルとリアルが融合することで可能となる新たな非日常体験~". PR TIMES (in 日本語). 2012-04-12. Retrieved 2024-05-19.
- ↑ https://web.archive.org/web/19961224071911/http://www.sega.co.jp/sega/atp/tokyo/
- ↑ "< 更新履歴 2000年8月~11月 >". Sega. Archived from the original on 2001-08-30.
External links
- Tokyo Joypolis on the Roller Coaster DataBase.
- Tokyo Joypolis on the Dark Ride DataBase.
- Tokyo Joypolis on Sega Retro
Sega | Amusement Parks and Game Centers operated by|||||||||
---|---|---|---|---|---|---|---|---|---|
Joypolis | |||||||||
Galbo | |||||||||
Overseas Parks | |||||||||
Game Centers with Attractions | |||||||||
Overseas Arcades with Attractions |