Click here to watch the on-ride POV |
---|
![]() | |||||||||||
Ragin' Cajun at Six Flags Great America. | |||||||||||
| |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Zamperla | ||||||||||
Product | Twister Coaster 420STD | ||||||||||
Type | Steel - Spinning - Wild Mouse | ||||||||||
Riders per train | 4 | ||||||||||
Hourly capacity | 900 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Area | 62.3 feet × 137.8 feet | ||||||||||
Height | 42.7 feet | ||||||||||
Top speed | 29.1 mph | ||||||||||
Length | 1377.9 feet | ||||||||||
Inversions | 0 | ||||||||||
Duration | 1:30 | ||||||||||
G-Force | 2.5 | ||||||||||
HELP |
Ragin' Cajun is a Zamperla spinning wild mouse roller coaster located at Six Flags America in Upper Marlboro, Maryland, USA.
The roller coaster previously operated at Six Flags Great America from May 28, 2004 to October 27, 2013 before being removed without any announcement from the park. It reopened at its current location on June 21, 2014.
Design
Trains
9 cars. Riders are arranged 4 across in a single row, for a total of 4 riders per car.
Images
- The attraction at Six Flags Great America
External links
- Ragin' Cajun on the Roller Coaster DataBase.
Six Flags Great America | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Coasters |
|
||||||||
Other attractions |
|